Alphabetical List of Inhaler medication by Non-propriety name
| Non-proprietary name | Brand name | Medication type | Steroid dose information |
|---|---|---|---|
| Beclometasone | Asmabec clickhaler 50mcg per MDI | Corticosteroid - PREVENTER | Check number of puffs per dose and number of times daily against age. To work out low, standard or high dose by age – see Steroid Inhaler doses by age |
| Asmabec clickhaler 100mcg per MDI | |||
| Asmabec clickhaler 250mcg per MDI | |||
| Beclametasone Easyhaler check dose per metered dose inhalation (MDI) | |||
| Beclazone Easi-breathe 50mcg per metered dose inhalation (MDI) | |||
| Beclazone Easi-breathe 100mcg per MDI | |||
| Beclazone Easi-breathe 250 mcg per MDI | |||
| Becodisks 100mcg per metered dose inhalation (MDI) | |||
| Becodisks 200mcg per MDI | |||
| Becodisks 400mcg per MDI | |||
| Clenil modulite 50mcg per metered dose inhalation (MDI) | |||
| Clenil modulite 100 mcg per MDI | |||
| Clenil modulite 200mcg per MDI | |||
| Pulvinal Beclometasone Diproprionate check dose per MDI | |||
| Qvar 50 contains 50mcg per metered dose inhalation (MDI) | Corticosteroid - PREVENTER | Standard or Low dose Child 12-18 years 50-200 micrograms twice daily | |
| Qvar 100 contains 100mcg beclometasone per MDI | Corticosteroid - PREVENTER | High dose Child 12-18 years 200-500 micrograms twice daily | |
| Non-proprietary name | Brand name | Medication type | Steroid dose information |
| Budesonide | Easyhaler budesonide 100contins 100mcg per metered dose inhalation (MDI) | Corticosteroid - PREVENTER | Note: - may be given once daily. Check number of puffs per dose and number of times daily against age. To work out low, standard or high dose by age – see Steroid Inhaler doses by age |
| Easyhaler budesonide 200 contains 200mcg per MDI | |||
| Easyhaler budesonide 400 contains 400mcg per MDI | |||
| Novolizer contains 200mcg per metered dose inhalation (MDI) | |||
| Pulmicort contains 100mcg per MDI | Corticosteroid - PREVENTER | Check number of puffs per dose and number of times daily against age. To work out low, standard or high dose by age – see Steroid Inhaler doses by age | |
| Pulmicort turbohaler contains 100mcg per MDI | |||
| Non-proprietary name | Brand name | Medication type | Steroid dose information |
| Ciclesonide |
Alvesco 80 mcg per MDI |
Corticosteroid - PREVENTER | Taken once daily. Children aged 12-18 years. Low or standard dose. |
| Fluticasone | Flixotide Accuhaler 50mcg per metered dose inhalation (MDI) | Corticosteroid - PREVENTER | Check number of puffs per dose and number of times daily against age. To work out low, standard or high dose by age – see Steroid Inhaler doses by age |
| Flixotide Accuhaler 100mcg per metered dose inhalation (MDI) | |||
| Flixotide Accuhaler 250mcg per metered dose inhalation (MDI) | |||
| Flixotide Accuhaler 500mcg per metered dose inhalation (MDI) | |||
| Flixotide Diskhaler 100mcg per MDI | |||
| Flixotide Diskhaler 250mcg per MDI | |||
| Flixotide Diskhaler 500mcg per MDI | |||
| Flixotide Evohaler 50mcg per MDI | |||
| Flixotide Evohaler 125mcg per MDI | |||
| Flixotide Evohaler 250mcg per MDI | |||
| Formoterol | Atimos modulite | Long acting Beta 2 Agonist - RELIEVER | N/A |
| Foradil | |||
| Formoterol Easyhaler | |||
| Oxis turbohaler | |||
| Formoterol and Budesonide (steroid) | Symbicort 100/6 Contains 100mcg budesonide per dose |
Combination Long Acting Beta 2 Agonist and steroid inhaler - RELIEVER and PREVENTER | Check number of puffs per dose and number of times daily against age. To work out low, standard or high dose by age – see Steroid Inhaler doses by age |
| Symbicort 200/6 Contains 200mcg budesonide per dose | |||
| Symbicort 400/12 Contains 400mcg budesonide per dose | |||
| Ipatropium bromide | Atrovent | Short acting Anticholinergic - RELIEVER |
N/A |
| Mometasone |
Asmanex twisthaler |
Corticosteroid - PREVENTER |
Note:- may be taken once daily. Standard or low dose Child 12-18 years 200 micrograms twice daily High dose Child 12-18 years up to 400 micrograms twice daily |
| Nedocromil sodium | Tilade CFC free inhaler | Sodium Cromoglicate - PREVENTER | Equivalent to low dose steroid inhaler |
| Salbutamol | Airolin | Short acting Beta 2 Agonist - RELIEVER | N/A |
| Airomir | |||
| Asmasal Clickhaler | |||
| Easyhaler Salbutamol | |||
| Maxivent | |||
| Pulvinal Salbutamol | |||
| Salamol Easi-breathe | |||
| Salbulin Novolizer | |||
| Salbutamol | |||
| Ventmax SR | |||
| Ventolin Evohaler | |||
| Salmeterol | Serevent Evohaler | Long acting Beta 2 Agonist - RELIEVER | N/A |
| Serevent Accuhaler | |||
| Serevent Diskhaler | |||
| Salmeterol and Fluticasone (steroid) | Seretide 50 Evohaler Contains 50mcg Fluticasone per dose |
Combination Long Acting Beta 2 Agonist and steroid inhaler -RELIEVER and PREVENTER | Check number of puffs per dose and number of times daily against age. To work out low, standard or high dose by age – see Steroid Inhaler doses by age |
| Seretide 100 Accuhaler Contains 100mcg Fluticasone per dose | |||
| Seretide 125 Evohaler Contains 125mcg Fluticasone per dose | |||
| Seretide 250 Accuhaler Contains 250mcg Fluticasone per dose | |||
| Seretide 500 Accuhaler Contains 500mcg Fluticasone per dose | |||
| Sodium cromoglicate | Intal CFC free inhaler | Sodium Cromoglicate - PREVENTER | Equivalent to low dose steroid inhaler |
| Terbutaline | Bricanyl turbohaler | Short acting Beta 2 Agonist - RELIEVER | N/A |
Asthma – How is it treated and managed
SIGN treatment guidelines for under 5s
SIGN treatment guidelines for 5s and over
Drug treatments only for severe asthma
