Alphabetical List of Inhaler medication by Brand Name
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Brand name | Medication type | Steroid dose information | Non-proprietary name |
|---|---|---|---|
| Airolin | Short acting Beta 2 Agonist - RELIEVER | N/A | Salbutamol |
| Airomir | |||
| Alvesco 80 mcg per MDI | Corticosteroid - PREVENTER | Taken once daily. Children aged 12-18 years. Low or standard dose. | Ciclesonide |
| Asmabec clickhaler 100mcg per MDI | Check number of puffs per dose and number of times daily against age. To work out low, standard or high dose by age – see Steroid Inhaler doses by age | Beclometasone | |
| Asmabec clickhaler 250mcg per MDI | Check number of puffs per dose and number of times daily against age. To work out low, standard or high dose by age – see Steroid Inhaler doses by age | Beclometasone | |
| Asmabec clickhaler 50mcg per MDI | Check number of puffs per dose and number of times daily against age. To work out low, standard or high dose by age – see Steroid Inhaler doses by age | Beclometasone | |
| Asmanex twisthaler | Note:- may be taken once daily. Standard or low dose Child 12-18 years 200 micrograms twice daily High dose Child 12-18 years up to 400 micrograms twice daily | Mometasone | |
| Asmasal Clickhaler | Short acting Beta 2 Agonist - RELIEVER | N/A | Salbutamol |
| Atimos modulite | Long acting Beta 2 Agonist - RELIEVER | N/A | Formoterol |
| Atrovent | Short acting Anticholinergic - RELIEVER | N/A | Ipatropium bromide |
| Beclametasone Easyhaler check dose per metered dose inhalation (MDI) | Corticosteroid - PREVENTER | Check number of puffs per dose and number of times daily against age. To work out low, standard or high dose by age – see Steroid Inhaler doses by age | Beclometasone |
| Beclazone Easi-breathe 100mcg per MDI | Beclometasone | ||
| Beclazone Easi-breathe 250 mcg per MDI | Beclometasone | ||
| Beclazone Easi-breathe 50mcg per metered dose inhalation (MDI) | Beclometasone | ||
| Becodisks 100mcg per metered dose inhalation (MDI) | Beclometasone | ||
| Becodisks 200mcg per MDI | Beclometasone | ||
| Becodisks 400mcg per MDI | Beclometasone | ||
| Bricanyl turbohaler | Short acting Beta 2 Agonist - RELIEVER | N/A | Terbutaline |
| Clenil modulite 100 mcg per MDI | Corticosteroid - PREVENTER | Check number of puffs per dose and number of times daily against age. To work out low, standard or high dose by age – see Steroid Inhaler doses by age | Beclometasone |
| Clenil modulite 200mcg per MDI | |||
| Clenil modulite 50mcg per metered dose inhalation (MDI) | |||
| Easyhaler budesonide 100 contains 100mcg per metered dose inhalation (MDI) | Corticosteroid - PREVENTER | Note: - may be given once daily. Check number of puffs per dose and number of times daily against age. To work out low, standard or high dose by age – see Steroid Inhaler doses by age | Budesonide |
| Easyhaler budesonide 200 contains 200mcg per MDI | |||
| Easyhaler budesonide 400 contains 400mcg per MDI | |||
| Easyhaler Salbutamol | Short acting Beta 2 Agonist - RELIEVER | N/A | Salbutamol |
| Flixotide Accuhaler 100mcg per metered dose inhalation (MDI) | Corticosteroid - PREVENTER | Check number of puffs per dose and number of times daily against age. To work out low, standard or high dose by age – see Steroid Inhaler doses by age | Fluticasone |
| Flixotide Accuhaler 250mcg per metered dose inhalation (MDI) | |||
| Flixotide Accuhaler 500mcg per metered dose inhalation (MDI) | |||
| Flixotide Accuhaler 50mcg per metered dose inhalation (MDI) | |||
| Flixotide Diskhaler 100mcg per MDI | |||
| Flixotide Diskhaler 250mcg per MDI | |||
| Flixotide Diskhaler 500mcg per MDI | |||
| Flixotide Evohaler 125mcg per MDI | |||
| Flixotide Evohaler 250mcg per MDI | |||
| Flixotide Evohaler 50mcg per MDI | |||
| Foradil | Long acting Beta 2 Agonist - RELIEVER | N/A | Formoterol |
| Formoterol Easyhaler | |||
| Intal CFC free inhaler | Sodium Cromoglicate - PREVENTER | Equivalent to low dose steroid inhaler | Sodium cromoglicate |
| Maxivent | Short acting Beta 2 Agonist - RELIEVER | N/A | Salbutamol |
| Novolizer contains 200mcg per metered dose inhalation (MDI) | Corticosteroid - PREVENTER | Note: - may be given once daily. Check number of puffs per dose and number of times daily against age. To work out low, standard or high dose by age – see Steroid Inhaler doses by age | Budesonide |
| Oxis turbohaler | Long acting Beta 2 Agonist - RELIEVER | N/A | Formoterol |
| Pulmicort contains 100mcg per MDI | Corticosteroid - PREVENTER | Check number of puffs per dose and number of times daily against age. To work out low, standard or high dose by age – see Steroid Inhaler doses by age | Budesonide |
| Pulmicort turbohaler contains 100mcg per MDI | Check number of puffs per dose and number of times daily against age. To work out low, standard or high dose by age – see Steroid Inhaler doses by age | Budesonide | |
| Pulvinal Beclometasone Diproprionate check dose per MDI | Check number of puffs per dose and number of times daily against age. To work out low, standard or high dose by age – see Steroid Inhaler doses by age | Beclometasone | |
| Pulvinal Salbutamol | Short acting Beta 2 Agonist - RELIEVER | N/A | Salbutamol |
| Qvar 100 contains 100mcg beclometasone per MDI | Corticosteroid - PREVENTER | High dose Child 12-18 years 200-500 micrograms twice daily | Beclometasone |
| Qvar 50 contains 50mcg per metered dose inhalation (MDI) | Standard or Low dose Child 12-18 years 50-200 micrograms twice daily | ||
| Salamol Easi-breathe | Short acting Beta 2 Agonist - RELIEVER | N/A | Salbutamol |
| Salbulin Novolizer | |||
| Salbutamol | |||
| Seretide 100 Accuhaler Contains 100mcg Fluticasone per dose | Combination Long Acting Beta 2 Agonist and steroid inhaler -RELIEVER and PREVENTER | Check number of puffs per dose and number of times daily against age. To work out low, standard or high dose by age – see Steroid Inhaler doses by age | Salmeterol and Fluticasone (steroid) |
| Seretide 125 Evohaler Contains 125mcg Fluticasone per dose | |||
| Seretide 250 Accuhaler Contains 250mcg Fluticasone per dose | |||
| Seretide 50 Evohaler Contains 50mcg Fluticasone per dose | |||
| Seretide 500 Accuhaler Contains 500mcg Fluticasone per dose | |||
| Serevent Accuhaler | Long acting Beta 2 Agonist - RELIEVER | N/A | Salmeterol |
| Serevent Diskhaler | |||
| Serevent Evohaler | |||
| Symbicort 100/6 Contains 100mcg budesonide per dose | Combination Long Acting Beta 2 Agonist and steroid inhaler - RELIEVER and PREVENTER | Check number of puffs per dose and number of times daily against age. To work out low, standard or high dose by age – see Steroid Inhaler doses by age | Formoterol and Budesonide (steroid) |
| Symbicort 200/6 Contains 200mcg budesonide per dose | |||
| Symbicort 400/12 Contains 400mcg budesonide per dose | |||
| Tilade CFC free inhaler | Sodium Cromoglicate - PREVENTER | Equivalent to low dose steroid inhaler | Nedocromil sodium |
| Ventmax SR | Short acting Beta 2 Agonist - RELIEVER | N/A | Salbutamol |
| Ventolin Evohaler |
