Glasgow coma score
| Item | Response | Score |
|---|---|---|
| Eye opening | None | 1 |
| To pain | 2 | |
| To speech | 3 | |
| Spontaneous | 4 | |
| Motor response | None | 1 |
| Extension of limbs | 2 | |
| Abnormal flexion | 3 | |
| Withdrawal | 4 | |
| Localises pain | 5 | |
| Obeys commands | 6 | |
| Verbal response | None | 1 |
| Incomprehensible | 2 | |
| Inappropriate | 3 | |
| Confused | 4 | |
| Orientated | 5 |
| Severity of brain injury | Score |
|---|---|
| Severe head injury | 8 or less |
| Moderate head injury | 9 -12 |
| Mild head injury | 13 or more |
Amended April 2008
