Annex 1 Measuring risk in eating disorders*
| Risk factor | Low risk | Moderate risk | High risk |
|---|---|---|---|
| BMI | >15 kg/m2 | < 15 kg/m2 | < 13 kg/m2 |
| Weight loss per week >2 months | <0.5kg | >0.5kg | >1.0kg |
| Blood pressure | >90/60 | <90/60 | <80/50 |
| Postural drop in blood pressure on standing | <10mm Hg | >10mm Hg | >20mm Hg |
| Pulse rate | >50 | <50 beats per minute | <40 beats per minute |
| Musculoskeletal squat test | Able to get up without using arms | Unable to get up without using arms for balance | Unable to get up without using arms for leverage |
| Body temperature | >35 degrees centigrade | < 35 degrees centigrade | < 34.5 degrees centigrade |
| Blood biochemistry | Normal | Outside normal limits | Significantly deranged |
*When measuring risk, it is preferable to take several risk factors into account, together with changes over a period of time.
Amended June 2008
