Policy and strategy publications
Documents in the Publications Archive are at least two years old. They do not necessarily reflect current DWP policies or procedures.
Email the title and reference number of the publication you need:
A
| Title | Year | Reference Number |
|---|---|---|
| Action plan: better public buildings | 2002 | 64358 |
| Age Positive business case studies | 2005 | 65727 |
| Annual report by the Secretary of State for Work and Pensions on the social fund | 2000-01 2001-02 2001-03 | 64290 |
| Annual report of the Chief Adjudication Officer 1999 | 1999 | 72263 |
| Appeals Service Agency race equality scheme | 2002 | 65166 |
| Appropriate personal pension schemes: integrated model rules | 2000 | 73695 |
| Annual report by the Secretary of State for Social Security on the Social Fund 1999/00 | 2000 | 73730 |
| Authentication Intercept Strategy | 2000 | 75907 |
| Annual Report by the Secretary of State for Work and Pensions on the Social Fund 2000/2001 | 2000 | 82726 |
| Advising patients of working age – Suggested programme | 2001 | 82734 |
| Appeals Service Agency – Race equality scheme | 2002 | 80892 |
| Annual Report by the Secretary of State for Work and Pensions on the Social Fund 2002/2003 | 2003 | 82914 |
| Annual Report by the Secretary of State for Work and Pensions on the Social Fund 2003/2004 | 2004 | 82971 |
| Annual Report by the Secretary of State for Work and Pensions on the Social Fund 2005-2006 | 2006 | 83109 |
| Annual Report by the Secretary of State for Work and Pensions on the Social Fund 2006/2007 | 2007 | 90026 |
| Annual report 2005/2006: Independent Case Examiner for the Child Support Agency | 2006 | 91312 |
| Annual report 2006/2007: Independent Case Examiner for the Child Support Agency | 2007 | 73701 |
| Annual Report 2005/2006: Independent Case Examiner for the Social Security Agency and the Northern Ireland Child Support Agency | 2006 | 91325 |
B
| Title | Year | Reference Number |
|---|---|---|
| BA business plan | 2001 | 64633 |
| Backdating membership of an occupational pension scheme: what this might mean for you | 2002 | 69005 |
| Beating fraud is everyone's business: securing the future | 1998 | 72033 |
| Benefits Agency: Annual report and accounts 1996/1997 | 1997 | 72029 |
| Benefits Agency: Annual report and accounts 1998/1999 | 1999 | 72269 |
| Benefits Agency: Annual report and accounts 1999-2000 | 2000 | 82725 |
| Benefits Agency: Annual report and accounts: 2001-2002 | 2002 | 64432 |
| Benefits Agency business plan 1999-2000 | 1999 | 72272 |
| Benefits Agency business plan 2000-2001 | 2000 | 73570 |
| Benefits Agency standards committee | 2000 | 73587 |
| Benefits Agency Welsh language scheme: prepared under the Welsh Language Act 1993 | 2000 | 71736 |
| Benefits Agency – Customer Charter | 2000 | 82728 |
| Benefits simplification and the customer | 2007 | 91329 |
| Better government for older people: evaluation report | 2001 | 64470 |
| Bringing up children? | 2000 | 72748 |
| Building capacity for work: a UK framework for vocational rehabilitation: the framework document | 2004 | 64215 |
C
| Title | Year | Reference Number |
|---|---|---|
| Capability review of Department for Work and Pensions | 2006 | 70087 |
| Changes to long term care funding factsheet | 2003 | 64595 |
| Changing welfare state | 1999 | 72743 |
| Changing welfare state: employment opportunity for all | 2001 | 64508 |
| Changing welfare state: pensioner incomes | 2000 | 37205 |
| Child Benefit information for local authority social workers, children who are being looked after by or in the care of a local authority | 2001 | 64505 |
| Child Support Agency annual report and accounts: 1998-99 | 1999 | 73586 |
| Children and young people’s participation in the planning, delivery and evaluation of policies and services: the 2003/4 action plan of the Department for Work and Pensions | 2002 | 64368 |
| Civil Service: SCS survey 2006: Department for Work and Pensions highlights report | 2007 | 91283 |
| Concordat between the Department for Work and Pensions and the Department for Employment and Learning Northern Ireland | 2002 | 64401 |
| Concordat between the Department for Work and Pensions and the Department for Social Development Northern Ireland | 2002 | 64402 |
| Concordat between the Department for Work and Pensions and the Scottish Executive | 2002 | 64369 |
| Concordat between the Department for Work and Pensions and the Welsh Assembly | 2002 | 64361 |
| Concordat between the Department of Social Security and the cabinet of the National Assembly for Wales | 2000 | 64479 |
| Concordat between Department of Social Security and the Scottish Executive: 6 December 1999 | 1999 | 72741 |
| Concordat between the Department of Social Security and the Scottish Executive | 2000 | 64481 |
| Concordat between the Department of Social Security and the Department for Social Development Northern Ireland | 2001 | 64480 |
| Customer Charter | 2003 | 64226 |
| Chronic Fatigue Syndrome – Prognosis and Chronicity | 1996 | 82942 |
| Customer Service Standards | 1997 | 78874 |
| Concordat between The Department of Social Security and The Cabinet of the National Assembly for Wales | 1998 | 81761 |
| Children First – Business Plan 1999/2000 Child Support Agency | 1999 | 82724 |
| Concordat between the Department for Work and Pensions and the Scottish Executive | 2000 | 82727 |
| Child and Housing Directorate – Race Equality Scheme | 2002 | 80883 |
| Child Support Agency – Race Equality Scheme | 2002 | 80884 |
| Children and young people’s participation in the planning, delivery and evaluation of policies and services | 2002 | 82927 |
| Code of practise for tracing employers’ liability compulsory insurance policies – Review statement | 2003 | 80013 |
| Concordat between the Department for Work and Pensions and the Welsh Assembly Government | 2004 | 82950 |
| Combating Child Poverty | 2004 | 82952 |
| Code of practise for tracing employers’ liability compulsory insurance policies – Review statement – 1 November 2003 – 31 October 2005 | 2005 | 80014 |
D
| Title | Year | Reference Number |
|---|---|---|
| Data matching: Department of Social Security code of practice for data matching | 1998 | 72032 |
| Data Standards Intercept Strategy | 2000 | 75931 |
| Debt management customer charter | 2005 | 82981 |
| Decision Making Standards Committee Annual Report April 2003 – March 2004 | 2005 | 82968 |
| Defined contribution pension schemes: indexation: a consultation document | 2000 | 73589 |
| Delivering the spending review 2004 public service agreement: delivery plan 2005-08 | 2005 | 72829 |
| Department for Work and Pensions – Business Plan 2006-2007 | 2006 | 83110 |
| Department for Work and Pensions – Business Plan 2007-2008 | 2007 | 83368 |
| Department for Work and Pensions – Main Estimate 2002-2003 | 2002 | 82920 |
| Department for Work and Pensions – Main Estimate 2003-04 | 2003 | 82899 |
| Department for Work and Pensions – Main Estimate 2004-05 | 2004 | 82958 |
| Department for Work and Pensions – Main Estimate 2005-06 | 2005 | 83101 |
| Department for Work and Pensions – Main Estimate 2006-07 | 2006 | 83118 |
| Department for Work and Pensions – Resource Accounts 2000-01 | 2001 | 64357 |
| Department for Work and Pensions – Resource Accounts 2001-02 | 2002 | 92011 |
| Department for Work and Pensions – Resource Accounts 2002-03 | 2003 | 82913 |
| Department for Work and Pensions – Resource Accounts 2003-04 | 2004 | 82967 |
| Department for Work and Pensions – Resource Accounts 2004-05 | 2006 | 83006 |
| Department for Work and Pensions – Resource Accounts 2005-06 | 2006 | 83123 |
| Department for Work and Pensions – Resource Accounts 2006-07 | 2007 | 91327 |
| Department for Work and Pensions – Spring Supplementary Estimate 2002-03 | 2003 | 82912 |
| Department for Work and Pensions – Spring Supplementary Estimate 2004-05 | 2004 | 82959 |
| Department for Work and Pensions – Spring Supplementary Estimate 2003-04 | 2004 | 82973 |
| Department for Work and Pensions – Spring Supplementary Estimate 2005-06 | 2005 | 83107 |
| Department for Work and Pensions – Spring Supplementary Estimates | 2002 | 82919 |
| Department for Work and Pensions – SR2002 – Departmental Investment Strategy (DIS) 2003/04 – 2005/06 | 2002 | 82925 |
| Department for Work and Pensions – SR2004 – efficiency target | 2004 | 82960 |
| Department for Work and Pensions – Winter Supplementary Estimate 2002-03 | 2003 | 82917 |
| Department for Work and Pensions – Winter Supplementary Estimate 2003-04 | 2003 | 82946 |
| Department for Work and Pensions – Winter Supplementary Estimate 2004-05 | 2004 | 82947 |
| Department for Work and Pensions – Winter Supplementary Estimate 2005-06 | 2005 | 82970 |
| Department for Work and Pensions (DWP) assessment of functions and policies | 2007 | 90027 |
| Department for Work and Pensions Disability and Carers Directorate race equality scheme | 2002 | 65105 |
| Department for Work and Pensions Disability and Gender Equality Schemes and Race Equality Scheme Progress Report | 2006 | 73731 |
| Department for Work and Pensions Five Year Strategy | 2005 | 83020 |
| Department for Work and Pensions Human Resources race equality scheme | 2002 | 65111 |
| Department for Work and Pensions Law and Special Policy Group race equality scheme | 2002 | 65113 |
| Department for Work and Pensions race, disability and gender equality schemes annual progress report 2008-2009 | 2009 | 91306 |
| Department for Work and Pensions SR2004 Departmental Investment Strategy 2005/6 - 2007/8 | 2005 | 83010 |
| Department of Social Security – Resource Accounts 2000-2001 | 2002 | 82738 |
| Department of Social Security public service agreement 2001-2004: technical note | 2000 | 73700 |
| Department of Social Security supplier charter | 2000 | 73590 |
| Departmental Channel Statement | 2000 | 75909 |
| Departmental framework | 2002 | 64256 |
| Departmental investment strategy | 2000 | 73574 |
| Departmental Report – The Governments expenditure plans 2002-03 to 2003-04 | 2004 | 82954 |
| Departmental report 2003 | 2003 | 82905 |
| Departmental report 2004 | 2004 | 82956 |
| Departmental Report 2005 | 2005 | 82980 |
| Departmental Report 2006 | 2006 | 83115 |
| Departmental Report 2007 | 2007 | 72973 |
| Digital TV Intercept Strategy | 2000 | 75928 |
| Disability and Carers Directorate – Race Equality Scheme | 2002 | 80885 |
| Disability and Carers Directorate Business Plan | 2002-03 2003-04 | 64225 |
| Disability and Carers Directorate Business Plan 2003-04 | 2003 | 82897 |
| Disability and Carers Directorate Business Plan 2004-05 | 2004 | 82904 |
| Disability and Carers Service – Customer Charter | 2002 | 82921 |
| Disability and carers Service – Customer Charter | 2003 | 82898 |
| Disability and Carers Service – Tell us your comments and complaints | 2002 | 82923 |
| Disability and Carers Service Annual Report and Accounts 2004–2005 | 2005 | 83046 |
| Disability and Carers Service Annual Report and Accounts 2005-06 | 2006 | 83112 |
| Disability and Carers Service Learning and Development Review – Race Impact Screening | 2006 | 83507 |
| Disability Discrimination Act 2005 Disability Discrimination (Premises) Regulations 2006 Regulatory Impact Assessment | 2005 | 83004 |
| Disability Discrimination Act 2005 Regulatory Impact Assessment | 2005 | 83003 |
| Disability Discrimination Act 2005 Regulatory Impact Assessment The Disability Discrimination (Questions and Replies) Order 2005 | 2005 | 83005 |
| Disability Discrimination Act 2005 Regulatory Impact Assessment The draft Disability Discrimination (Private Clubs etc.) Regulations 2005 | 2005 | 83501 |
| Disability Discrimination Bill 2004 - Regulatory Impact Assessment | 2004 | 83445 |
| Disability Discrimination Bill 2004 - Regulatory Impact Assessment – (Revised following Third Reading in the House of Lords) | 2004 | 83446 |
| Disability Handbook | 1998 | 82945 |
| Disability Handbook | 2001 | 82939 |
| Discussion paper 1: war pensions appeals: proposals for regulations | 2000 | 38401 |
| Discussion paper 2: the naval, military and air forces etc (disablement and death) service pensions order 1983 (SI 1983/883): the personal injuries (civilians) scheme 1983 (SI 1983/686) | 2000 | 38406 |
| Diversity Impact Assessment DBU Restructure Part 1: Screening | 2006 | 83505 |
| Draft Disability Discrimination Bill | 2003 | 64294 |
| Draft disability discrimination bill explanatory notes | 2003 | 64296 |
| Draft disability discrimination bill: draft regulatory impact assessment | 2003 | 64306 |
| DSS Call Centres – Intercepting government Standards | 2000 | 75908 |
| DSS Customer Service Strategic Framework | 2000 | 75911 |
| DSS e-Business Strategy | 2000 | 76902 |
| DSS e-Government Strategy for Child Support Agency | 2000 | 75910 |
| DWP Annual Forum – 21 July 2004 – Report | 2004 | 82907 |
| DWP Autumn Performance Report 2003: Progress against public service agreement target | 2003 | 82906 |
| DWP Autumn Performance Report 2004: Progress against public service agreement target | 2004 | 82955 |
| DWP Autumn Performance Report 2005: Progress against public service agreement target | 2005 | 83007 |
| DWP Autumn Performance Report 2006 Progress against Public Service Agreement targets | 2006 | 83116 |
| DWP Autumn performance report 2007: progress against Public Service Agreement (PSA) targets | 2007 | 91308 |
| DWP Autumn performance report: progress against public service agreement targets | 2002 2003 | 64354 |
| DWP commissioning strategy: interim report | 2007 | 90028 |
| DWP Disability Forum 2004– Report | 2004 | 82966 |
| DWP Pensions forum 27th October 2005 Report | 2005 | 83039 |
| DWP Pensions Forum 4th November 2004 – Report | 2004 | 82965 |
E
| Title | Year | Reference Number |
|---|---|---|
| Employer Payments to personal pensions: a consultation document | 2000 | 37395 |
| Employment Service annual report and accounts 2001-02 | 2002 | 64389 |
| Euro information | 2000 | 73680 |
| Electronic Records Management Intercept Strategy | 2000 | 76089 |
| Equality. Opportunity. Success. Year 1 progress report | 2004 | 82957 |
| Employment opportunities within the Department for Work and Pensions – Information pack | 2004 | 75356 |
| Employers Liability (Compulsory Insurance) (Amendment) regulations 2004 – Final Regulatory Impact Assessment | 2004 | 83438 |
| The European Union Open Method of Coordination Questionnaire | 2005 | 80948 |
F
| Title | Year | Reference Number |
|---|---|---|
| Facts and misunderstandings about insurance barriers in the workplace | 2005 | 69637 |
| Family resources survey: Great Britain 1998-1999 | 2000 | 73681 |
| Financial Assistance Scheme – Publication of draft regulations | 2005 | 80999 |
| Financial Assistance Scheme (FAS) review of assets: final report | 2007 | 75465 |
| Financial Assistance Scheme: review of scheme assets: interim report | 2007 | 73421 |
| Flexible retirement: a snapshot of employer practices 2006 | 2006 | 79605 |
| Fraud and error in claims for income support and Jobseeker's allowance from October 1998 to September 1999 and from April 1999 to March 2000 | 2000 | 73575 |
| Fraud and error in claims for income support and Jobseeker's allowance from October 1999 to September 2000 | 2001 | 64566 |
| Fraud and error in claims for income support and Jobseeker's allowance from October 2000 to September 2001 | 2002 | 64392 |
| Fraud and error in claims to incapacity benefit: the results of the benefit review of incapacity benefit | 2001 | 64485 |
| Freedom of Information Foundation Pack | 2004 | 82961 |
| Full employment in every region | 2003 | 64324 |
G
| Title | Year | Reference Number |
|---|---|---|
| Government response to the consultation on Sandler stakeholder product specifications | 2003 | 64327 |
| Green page: homepage of the DSS green agenda | 2000 | 73721 |
| Guide to financial redress for maladministration | 2003 | 64280 |
| GSI Intercept Strategy | 2000 | 76090 |
| Guidance on matters to be taken into account in determining questions relating to the definition of disability | 2006 | 83117 |
| Get Heard – National Action Plan on Social Inclusion | 2006 | 83119 |
H
| Title | Year | Reference Number |
|---|---|---|
| Help and advice for people with mesothelioma | 2008 | 89015 |
| Households below average income 1994/95 to 1998/99 | 2000 | 73682 |
| Human Resources – Race Equality Scheme | 2002 | 80886 |
| HB/CTB Security Manual | 2005 | 82972 |
I
| Title | Year | Reference Number |
|---|---|---|
| Improvement programme for greening DSS operations | 1999 | 72309 |
| Indicators of progress: a discussion of approaches to monitor the Government's strategy to tackle poverty and social exclusion | 2001 | 64488 |
| Inequalities in health: the Black report / by Sir Douglas Black | 1997 | 72237 |
| Information for customers realising race equality (text in English) | 2003 | 65666 |
| Information for customers realising race equality (text in English and Welsh) | 2003 | 65669 |
| Initial regulatory impact assessment: employers' liability insurance final report | 2003 | 64266 |
| Initial regulatory impact assessment: employers' liability insurance review | 2003 | 64262 |
| Investment review / by Myners, Peter | 2000 | 73694 |
| Incapacity for work and medical certification | 1997 | 82943 |
| Incapacity for work and medical certification | 1998 | 82944 |
| Interoperability Intercept Strategy | 2000 | 76093 |
| Incapacity Benefit Handbook for IB Approved Doctors | 2000 | 82938 |
| IB 204 – A Guide for Medical Practitioners | 2001 | 82732 |
| Independent Pensions commission – Workplan June 2003 | 2003 | 82908 |
| Impact Assessment – Race Relations Act 1P st P Stage – Initial Screening Customer Case Management - Phase 1 | 2005 | 83001 |
| Impact Assessment – Race Relations Act 1st Stage – Initial Screening Sutton DBC Closure Impact Assessment March 2005-03-24 | 2005 | 83002 |
| Income Related Benefits Estimates of Take-Up in 2004/2005 | 2006 | 80000 |
| Independent Case Examiner for the Department for Work and Pensions: Annual report 1 April 2007-31 March 2008 | 2008 | 77580 |
| Independent Case Examiner for the Northern Ireland Child Support Agency and the Northern Ireland Social Security Agency: annual reports 1 April 2007 - 31 March 2008 | 2008 | 91281 |
J
| Title | Year | Reference Number |
|---|---|---|
| Jobcentre Plus ensuring race equality | 2002 | 65112 |
| Jobcentre Plus – Information pack | 2005 | 75354 |
| Jobcentre Plus: Race, disability and gender equality schemes: annual progress report: 2008 - 2009 | 2010 | 89048 |
L
| Title | Year | Reference Number |
|---|---|---|
| Lessons learned from the failure to publicise a change to the inheritance of SERPS: supplementary report to the Permanent Secretary of the Department of Social Security by the National Audit Office and the DSS Internal Audit Service | 2000 | 37404 |
| Local authority comprehensive performance assessment | 2002 | 64364 |
| Law and Special Quality Group – Race Equality Scheme | 2002 | 80888 |
| Lisbon Strategy for Jobs and Growth – UK National Reform Programme – October 2005 | 2005 | 81093 |
M
| Title | Year | Reference Number |
|---|---|---|
| Main estimates Department for Work and Pensions | 2002-03 | 64386 |
| Managing an ageing workforce in business services: a report for employers | 2006 | 79409 |
| Managing an ageing workforce in the "other community" sector: a report for employers | 2006 | 79591 |
| Managing an ageing workforce in construction: a report for employers | 2006 | 79575 |
| Memorandum of understanding between the Department of Social Security and the Inland Revenue | 1999 | 72312 |
| Migrants in the UK: a descriptive analysis of their characteristics and labour market performance, based on the labour force survey | 2002 | 64576 |
| Modernising annuities: a consultative document | 2002 | 67189 |
| Myners review: institutional investment in the UK the government’s response | 2001 | 64510 |
| Medical Assessment Framework | 2001 | 82932 |
| Modernising the DSS | 2001 | 82935 |
| Memorandum of Understanding between the Department for Work and Pensions, the Pensions Regulator and the Pension Protection Fund This version signed and dated – July 2005 | 2005 | 83102 |
| Making a difference Tackling poverty – a progress report | 2006 | 83130 |
| Moving towards full employment in the North West | 2007 | 91324 |
N
| Title | Year | Reference Number |
|---|---|---|
| Neighbourhood renewal: increasing employment amongst deprived areas and groups: implementation strategy | 2001 | 64545 |
| New contract for welfare: children’s rights and parents responsibilities | 1999 | 72275 |
| New contract for welfare: partnership in pensions | 1998 | 68370 |
| New contract for welfare: principles into practice | 1998 | 72261 |
| New contract for welfare: safeguarding social security | 1999 | 72239 |
| New contract for welfare: the gateway to work Cm 4102 | 1998 | 72035 |
| A new system of child maintenance: regulatory impact assessment | 2006 | 81032 |
O
| Title | Year | Reference Number |
|---|---|---|
| Occupational and Personal Pension Schemes (Disclosure of Information) Amendment Regulations 2002: regulatory impact assessment | 2002 | 64404 |
| Occupational and Personal Pension Schemes Indexation and Disclosure of Information) Miscellaneous Amendments) Regulations 2005 - Regulatory Impact Assessment | 2005 | 83499 |
| Occupational and Personal Pension Schemes: (Minimum Funding Requirement and Miscellaneous Amendments) Regulations 2002 | 2002 | 64446 |
| Occupational and Personal Pension Schemes: review of certain contracting-out terms; Cm 6758 | 2006 | 91326 |
| Occupational Pension Schemes (Equal Treatment) (Amendment) Regulations 2005 - Regulatory Impact Assessment | 2005 | 83500 |
| Occupational Pension Schemes (Levy Ceiling) Order 2006 – Regulatory Impact Assessment | 2006 | 83121 |
| Occupational Pension Schemes (Winding Up and Deficiency on Winding Up etc.) (Amendment) Regulations 2004 – Regulatory Impact Assessment | 2004 | 83443 |
| Occupational Pensions Age Regulations The Employment Equality (Age) (Amendment 2) Regulations 2006 October 2006 – Regulatory Impact Assessment | 2006 | 83120 |
| Occupational Pensions Revised Regulatory Impact Assessment The Occupational Pension Schemes (Cross-Border Activities) Regulations 2005 - Regulatory Impact Assessment | 2005 | 83498 |
| Opportunity Age – Meeting the challenges of ageing in the 21st century | 2005 | 77443 |
| Opportunity Age Volume II – A social portrait of ageing in the UK | 2005 | 77444 |
| Opportunity for all Eighth Annual Report 2006 Strategy document | 2006 | 77373 |
| Opportunity for all 4th annual report (2002)- | 2002 | 67173 |
| Opportunity for all: fifth annual report 2003 | 2003 | 77362 |
| Opportunity for all: indicators update | 2007 | 73940 |
| Opportunity for all: making progress | 2001 | 67169 |
| Opportunity for all: one year on: making a difference | 2000 | 67167 |
| Opportunity for all: seventh annual report 2005 | 2005 | 77371 |
| Opportunity for all: sixth annual report 2004 | 2004 | 77368 |
| Opportunity for all: tackling poverty and social exclusion | 1999 | 67157 |
| Opportunity, employment and progression: making skills work; Cm 7288 | 2007 | 86098 |
| Our priorities for the next three years | 2005 | 83099 |
| The Occupational and Personal Pension Schemes (Consultation by Employers and Miscellaneous Amendment ) Regulations 2006, and The Occupational Pension Schemes (Consultation by Employers)(Modification for Multi-employer Schemes) Regulations 2006 DWP Guidance (January 2006) | 2006 | 75349 |
| The Occupational Pension Schemes (Winding Up, Deficiency on Winding Up and Transfer Values) (Amendment) Regulations 2005 – Regulatory Impact Assessment | 2005 | 83103 |
P
| Title | Year | Reference Number |
|---|---|---|
| Partial Regulatory Impact assessment | 2003 | 81138 |
| Partial Regulatory Impact Assessment: Disability Discrimination Bill | 2004 | 81840 |
| Pathways to work: helping people into employment | 2002 | 64783 |
| Pathways to work: helping people into employment | 2003 | 65665 |
| Pathways to work: helping people into employment: summary | 2002 | 64784 |
| Pension Credit Estimates of Take-Up in 2004/2005 | 2006 | 79997 |
| Pension credit: long-term projections | 2002 | 64405 |
| The Pension, Disability and Carers Service: race, disability and gender equality schemes: 2009 progress report | 2009 | 91307 |
| Pension Service – Annual Report and Accounts 2004/05 | 2005 | 83041 |
| Pension Service – Annual Report and Accounts 2004/05 – Managing our Business | 2005 | 83043 |
| Pension Service Business Plan 2004/2005 | 2004 | 77378 |
| Pension sharing on divorce and nullity: illustrative examples of the treatment of a pension debit | 2000 | 73699 |
| Pensions Act 2004: memorandum detailing the implementation of the EU directive on the activities and supervision of institutions for occupational retirement provision: directive 2003/41/EC | 2004 | 65680 |
| Pensions Act 2004: Memorandum detailing the implementation of the EU Directive on the activities and supervision of institutions for occupational retirement provision | 2003 | 82903 |
| Pensions Bill: impact assessment | 2007 | 86955 |
| Pensions Bill: Regulatory Impact Assessment | 2006 | 83597 |
| Pensions Bill 2004 – House of Lords – Regulatory Impact Assessment | 2004 | 83444 |
| Pensions Group – Race equality scheme | 2002 | 80889 |
| Pensions Group race equality scheme | 2002 | 65114 |
| Pensions Ombudsman: quinquennial review 1999/2000 | 2000 | 39382 |
| Permitted work procedural information for disability organizations | 2002 | 64384 |
| Permitted work procedural information for disability organizations (revised edition) | 2002 | 64385 |
| Personal accounts: a new way to save | 2006 | 81038 |
| Personal accounts: a new way to save – Executive summary | 2006 | 81039 |
| Personal accounts: a new way to save - regulatory impact assessment | 2006 | 71626 |
| Personal capability assessment – A guide for medical practitioners | 2001 | 82933 |
| Plan for getting people back to work if they are ill or have hurt themselves | 2004 | 65679 |
| Planning your future: report of the Pension Forecasting Advisory Group | 2000 | 38139 |
| Point by point response to the report by the Better Regulation Task Force "housing benefit: a case study of lone parents" | 2001 | 64464 |
| Policies for full employment | 2004 | 82964 |
| Policy statement for greening DSS operations | 1999 | 72324 |
| Principles of Welfare Reoform | 2005 | 83040 |
| Provision of Information to the Child Support Agency (CSA) | 2000 | 64492 |
| Provision of Information to the Child Support Agency (CSA) | 2001 | 64491 |
| Provisions of the Article 13 Employment Directive | 2006 | 83124 |
| Public Service Agreement for 2005-2008 – Technical Note | 2005 | 83108 |
| Public service agreement for the Department for Work and Pensions | 2001 | 82735 |
| Public Service Agreements – SR 2002 | 2002 | 82928 |
R
| Title | Year | Reference Number |
|---|---|---|
| Ready for work: full employment in our generation Cm 7902 | 2007 | 79708 |
| Realising race equality in the Department for Work and Pensions | 2003 | 64281 |
| Recovering child support: routes to responsibility: Sir David Henshaw's report to the Secretary of State for Work and Pensions | 2006 | 83460 |
| Reducing dependency, increasing opportunity: options for the future of welfare to work | 2007 | 75217 |
| Reducing fraud in the benefit system | 2005 | 69636 |
| Regulatory impact assessment for the disability provisions of the Article 13 employment directive | 2003 | 65664 |
| Regulatory Impact Assessment of the Welfare Reform and Pensions Bill as introduced in the House of Lords on 21 May 1999 | 1999 | 72738 |
| Regulatory impact assessment: Pensions Bill 2004 | 2004 | 56549 |
| Regulatory impact assessment: the stakeholder pension schemes (amendment No. 2) Regulations 2002 | 2002 | 64453 |
| Regulatory impact assessment: the statutory maternity pay (compensation of employers) amendment regulations 2002 | 2002 | 67191 |
| Report by the Pension Provision Group: we all need pensions- the prospects for pension provision | 1999 | 72739 |
| Reply by the government to the select committee sixth report session 1999-2000 on Housing Benefit [HC 385-1] | 2001 | 64457 |
| Report of The Quinquennial Review Of The Occupational Pensions Regulatory Authority (OPRA) | 2002 | 64420 |
| Report of the Statutory Sick Pay review working group (+ letter from Bill McKenzie in response to the report) | 2007 | 91330 |
| Report on medical services: reply by the Government to the third report of the Select Committee on Social Security, Session 1999-2000 [HC 183] | 2000 | 37576 |
| Report on the contributory principle: reply by the Government to the fifth report on the Select Committee on Social Security, session 1999-2000 [HC 56] | 2000 | 67184 |
| Report on the government's employment strategy: reply by the government to the third report of the Work and Pensions Select Committee, session 2001-02 [HC815] | 2002 | 64370 |
| Report on the social fund: reply by the government to the third report of the Social Security Committee, Session 2000-01 [HC 232] | 2001 | 64471 |
| Response to the pensions green paper: a new contract for welfare: partnership in pensions | 1999 | 72326 |
| Results of the area benefit review and the Quality Support Team from April 1999 March 2000: fraud and error in claims for income support and Jobseeker’s allowance | 2001 | 64493 |
| Results of the area benefit review and the Quality Support Team from April 2000 to March 2001: fraud and error in claims for income support and Jobseeker’s allowance | 2002 | 64433 |
| The results of the area benefit review from April 1998 to March 1999 and measurements for the public service agreement: fraud and error in claims for income support and Jobseeker’s allowance | 2000 | 73685 |
| Revaluation of Earnings Factors Order 2000 | 2000 | 73702 |
| Review of employers liability compulsory insurance | 2002 | 64403 |
| Review of employers liability compulsory insurance: first stage report | 2003 | 64260 |
| Review of employers liability compulsory insurance: second stage report | 2003 | 64261 |
| Review of employers' liability compulsory insurance: second stage : the Minister of State for work (Mr.Des Browne) | 2003 | 64269 |
| Review of employers' liability compulsory insurance: the Minister of State for work (Mr.Nicholas Brown) | 2002 | 64267 |
| Review of the independent living funds | 2001 | 64494 |
| A Review of the Requirement for Employers’Liability Compulsory Insurance for Limited Companies that Employ only their Owner | 2004 | 83441 |
| Report on the Social Fund | 2001 | 82729 |
| The Regulatory Reform (Vaccine Damage Payments Act 1979) Order 2002 | 2002 | 82926 |
| Realising race equality – Information for customers | 2003 | 82909 |
| Realising race equality – Information for customers | 2003 | 82916 |
| Realising Race Equality in the Department for Work and Pensions 2004 – Progress Report | 2004 | 75353 |
| Report on Child Poverty in the UK | 2004 | 82953 |
| Realising equality in the Department for Work and Pensions 2005 – 2008 | 2005 | 73743 |
| Realising Equality in DWP 2005-2008 – Our priorities – Our people | 2005 | 83100 |
| Review of the Disability Living Allowance Advisory Board | 2007 | 75745 |
| Risk Management Framework – Policies and Principles | 2006 | 83125 |
| Risk Management Policy | 2006 | 83122 |
S
| Title | Year | Reference Number |
|---|---|---|
| Safeguarding social security: getting the information we need | 2000 | 38189 |
| Sanction Policy: In respect of fraudulent Social Security Benefit Claims | 2005 | 83104 |
| Sanction Policy:In respect of fraudulent Social Security Benefit Claims | 2006 | 83126 |
| Scotland: employment and prosperity | 2007 | 91328 |
| Scottish Annual Forum 2004 | 2004 | 82969 |
| Secretary of State’s report on the standards of decision making in the Benefits Agency, Child Support Agency and Employment Service 2001-2002 | 2003 | 64282 |
| Secretary of State’s report on the standard of decision making in the Benefits Agency, Child Support Agency and Employment Service 2001-2001 | 2001 | 82934 |
| Security Intercept Strategy | 2000 | 76092 |
| Service delivery agreement for the Department for Work and Pensions | 2002 | 64454 |
| Service delivery agreement for the Department for Work and Pensions | 2002 | 82931 |
| Sickness certification | 2001 | 82743 |
| Simpler way to better pensions: an independent report by Alan Pickering | 2002 | 64456 |
| Simplicity, security and choice: Informed choices for working and saving | 2004 | 83442 |
| Simplification of contracting-out: miscellaneous regulations 2002 | 2002 | 64431 |
| Social Security Act 1998: notes on sections | 1998 | 72251 |
| Social Security Department report: the government’s expenditure plans 2001-02 to 2003-04 and main estimate 2001-02 | 2001 | 64547 |
| Social Security Departmental Report | 2001 | 82731 |
| Social security departmental report: the Government's expenditure plans 1999-2000 | 1999 | 72310 |
| Social security departmental report: the government's expenditure plans 2000-01 to 2001-02 | 2000 | 71449 |
| Social Security fraud act 2001 (s.3(1)): code of practice on obtaining information. 2001 | 2001 | 64788 |
| Social security fraud act 2001 (s.3(1)): code of practice on obtaining information. Version 1. 2002 | 2002 | 64390 |
