Annex A: Expenditure tables
Table 9 – Department for Work and Pensions spending by objective by country and region in 2004–05
This table shows the expenditure for 2004–05 in Table 7 broken down into the functional categories or objectives used in Tables 1, 2, 3 and 5. The Department does not plan or allocate expenditure on a regional basis. Social security benefits are paid to eligible individuals irrespective of where they live.
| Table 9 Department for Work and Pensions’ identifiable expenditure
on services by function in 2004–05, by country and region £ million | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North East | North West | Yorkshire and Humberside | East Midlands | West Midlands | Eastern | London | South East | South West | England | Scotland | Wales | Northern Ireland | UK identifiable expenditure | Outside UK | Total identifiable expenditure | Not identifiable | Total expenditure on services | |
| Children | 26 | 5 | 28 | 12 | 22 | 12 | 26 | 17 | 16 | 209 | 27 | 15 | 0 | 251 | 0 | 251 | 0 | 251 |
| Working-age | 1,563 | 3,740 | 2,346 | 1,741 | 2,546 | 1,848 | 3,795 | 2,443 | 1,682 | 21,704 | 2,667 | 1,647 | 0 | 26,018 | 56 | 26,074 | 0 | 26,074 |
| Pensioners | 2,707 | 6,978 | 5,022 | 4,243 | 5,471 | 5,600 | 5,646 | 7,997 | 5,537 | 49,201 | 5,250 | 3,143 | 9 | 57,603 | 1,907 | 59,510 | 0 | 59,510 |
| Disability | 748 | 2,024 | 1,222 | 952 | 1,300 | 1,002 | 1,283 | 1,231 | 988 | 10,750 | 1,436 | 1,049 | 0 | 13,235 | 0 | 13,235 | 0 | 13,235 |
| Corporate Services | 324 | 614 | 336 | 153 | 264 | 153 | 313 | 200 | 199 | 2,556 | 327 | 173 | 0 | 3,056 | 0 | 3,056 | 0 | 3,056 |
| Total | 5,368 | 13,406 | 8,954 | 7,101 | 9,603 | 8,615 | 11,063 | 11,888 | 8,422 | 84,420 | 9,707 | 6,027 | 9 | 100,163 | 1,963 | 102,126 | 0 | 102,126 |
Notes
See notes to Table 7.