Annex A: Expenditure tables
Table 8 – Department for Work and Pensions identifiable expenditure on services, by country and region, per head
This table shows expenditure on services which can be analysed as being for the benefit of individual countries and regions per head of population. This is more informative than the total expenditure information presented in Table 7, as the size of the population varies significantly between regions. For example, while expenditure per head is highest in the North East, because it has a relatively small population, its total expenditure is the smallest of all the regions (ignoring Northern Ireland, as only a small proportion of benefit spending in Northern Ireland falls to the Department’s budget).
The figures also demonstrate that expenditure per head in Wales and Scotland is consistently higher than in England, and that spending is lowest in London and the South East. The reasons for the variation in the figures are many and complex, and will depend on variations in the structure of the population and the socio-economic environment. For example, areas such as the South West with a higher proportion of pensioners will tend to show higher spending, other things being equal, while the socio-economic factors that mostly affect benefits for working-age people are discussed in detail in Full Employment in Every Region 112, published in December 2003 by the Department and HM Treasury.
| Table 8 Department for Work and Pensions’ identifiable expenditure on services, by country and region per head
£ per head
|
||||||||
|---|---|---|---|---|---|---|---|---|
| 2000 – 01 | 2001 – 02 | 2002 – 03 | 2003 – 04 | 2004 – 05 | 2005 – 06 | 2006 – 07 | 2007 – 08 | |
| outturn | outturn | outturn | outturn | outturn | plans | plans | plans | |
| North East | 1,783 | 1,904 | 1,976 | 2,058 | 2,110 | 2,180 | 2,210 | 2,276 |
| North West | 1,651 | 1,768 | 1,831 | 1,909 | 1,964 | 2,036 | 2,056 | 2,119 |
| Yorkshire and Humberside | 1,499 | 1,593 | 1,652 | 1,726 | 1,777 | 1,837 | 1,854 | 1,914 |
| East Midlands | 1,368 | 1,461 | 1,515 | 1,591 | 1,659 | 1,712 | 1,724 | 1,784 |
| West Midlands | 1,468 | 1,563 | 1,633 | 1,726 | 1,800 | 1,851 | 1,865 | 1,927 |
| Eastern | 1,248 | 1,334 | 1,414 | 1,493 | 1,569 | 1,611 | 1,619 | 1,676 |
| London | 1,219 | 1,277 | 1,343 | 1,438 | 1,489 | 1,489 | 1,481 | 1,509 |
| South East | 1,169 | 1,242 | 1,309 | 1,393 | 1,466 | 1,507 | 1,516 | 1,573 |
| South West | 1,386 | 1,465 | 1,529 | 1,607 | 1,672 | 1,734 | 1,747 | 1,810 |
| Totals | ||||||||
| England | 1,387 | 1,474 | 1,539 | 1,622 | 1,685 | 1,732 | 1,742 | 1,797 |
| Scotland | 1,594 | 1,698 | 1,785 | 1,860 | 1,911 | 1,997 | 2,021 | 2,096 |
| Wales | 1,719 | 1,833 | 1,901 | 1,976 | 2,041 | 2,113 | 2,131 | 2,201 |
| Northern Ireland | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 |
| Total UK identifiable expenditure | 1,382 | 1,469 | 1,534 | 1,614 | 1,674 | 1,723 | 1,735 | 1,791 |
Notes
See notes to Table 7.