Annex A: Expenditure tables
Table 6 – Staff numbers 2000–01 to 2007–08
This table shows actual and projected staffing in the Department, split between permanent staff, temporary staff and overtime. Figures for all years up to 2004–05 are based on full time equivalents and are consistent with Cabinet Office definitions at the time. Actual figures for 2005-06 are based on the Office for National Statistics specification which includes all paid staff and has the effect of increasing staff numbers by around 2 per cent. Planned figures to 2007–08 use the same specification and are based on agreed headcount plans as at 31 March 2006.
| Table 6 Staff numbers 2000–01 to 2007–08 averaged over each year, showing full-time equivalent (FTE), overtime and temporary staff | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2000 – 01 | 2001 – 02 | 2002 – 03 | 2003 – 04 | 2004 – 05 | 2005 – 06 | 2006 – 07 | 2007 – 08 | |
| outturn | outturn | outturn | outturn | outturn | estimated outturn | plans | plans | |
| Permanent Staff | ||||||||
| Children | 13,180 | 11,149 | 10,004 | 10,125 | 10,741 | 9,909 | ||
| Working age | 80,729 | 76,213 | 75,651 | 73,980 | 70,317 | 68,074 | ||
| Pensions | 13,330 | 18,820 | 17,250 | 15,284 | 14,550 | 12,099 | ||
| Disability | 7,225 | 7,031 | 6,658 | 6,394 | 6,160 | 5,737 | ||
| Corporate and shared services | 10,031 | 10,259 | 11,260 | 9,994 | 8,801 | 8,074 | ||
| Total civil service FTE | 80,935 | 117,361 | 124,495 | 123,472 | 120,823 | 115,777 | 110,569 | 103,893 |
| Overtime | 1,785 | 2,525 | 2,683 | 2,652 | 2,491 | 1,927 | 1,837 | 1,725 |
| Temporary staff | 2,145 | 4,231 | 4,231 | 4,662 | 3,674 | 2,268 | 2,110 | 1,962 |
| TOTAL | 84,865 | 124,117 | 131,409 | 130,786 | 126,988 | 119,972 | 114,516 | 107,580 |
| Information Technology Services Agency (ITSA) | ||||||||
| Permanent staff | 1,879 | |||||||
| Overtime | 28 | |||||||
| Temporary staff | 34 | |||||||
| Total ITSA | 1,941 | |||||||
| TOTAL DWP | 86,806 | 124,117 | 131,409 | 130,786 | 126,988 | 119,972 | 114,516 | 107,580 |
Notes
- The figures for 2000-01 are the figures for the former Department of Social Security.
- The figures for 2001–02 and future years reflect the Machinery of Government changes setting up the Department for Work and Pensions from June 2001 onwards.
- Child Benefit Centre staff (around 2,000) transferred to HM Revenue and Customs from April 2003.
- Figures for all years up to 2004–05 are based on full time equivalents and are consistent with Cabinet Office definitions at the time.
- Actual figures for 2005-06 are based on the Office for National Statistics specification which includes all paid staff and has the effect of increasing staff numbers by around 2 per cent.
- Planned figures to 2007–08 use the same specification and are based on agreed headcount plans as at 31 March 2006.