Annex A: Expenditure tables
Table 5 – Department for Work and Pensions administration costs
This table presents in more detail information concerning the administration costs of running the Department. For the current year and past years there is an analysis of administration expenditure showing paybill and other costs.
| Table 5 Department for Work and Pensions’ administration costs
£ million (1)
|
||||||||
|---|---|---|---|---|---|---|---|---|
| 2000 – 01 | 2001 – 02 | 2002 – 03 | 2003 – 04 | 2004 – 05 | 2005 – 06 | 2006 – 07 | 2007 – 08 | |
| outturn | outturn | outturn | outturn | outturn | estimated outturn | plans | plans | |
| Administration expenditure | ||||||||
| Paybill (9) | 2,364 | 2,512 | 2,850 | 2,964 | 3,076 | 3,145 | ||
| Other | 2,159 | 2,432 | 2,884 | 3,122 | 3,043 | 2,941 | ||
| Total administration expenditure (8) | 4,523 | 4,944 | 5,734 | 6,086 | 6,119 | 6,086 | 5,948 | 5,909 |
| Administration income | -176 | -114 | -127 | -137 | -131 | -150 | -117 | -115 |
| Total administration budget | 4,347 | 4,830 | 5,607 | 5,949 | 5,988 | 5,936 | 5,831 | 5,794 |
| Children | 248 | 250 | 293 | 249 | 256 | 394 | 408 | 402 |
| Working age (2) | 3,819 | 2,668 | 2,339 | 2,387 | 2,501 | 2,721 | 2,588 | 2,598 |
| Pensioners (6) | - | 219 | 419 | 484 | 571 | 623 | 641 | 507 |
| Disability (7) | - | 1 | - | 172 | 167 | 198 | 219 | 198 |
| Corporate and shared services (3,5) | 280 | 1,692 | 2,556 | 2,657 | 2,493 | 2,000 | 1,975 | 2,089 |
| Total administration budget (4) | 4,347 | 4,830 | 5,607 | 5,949 | 5,988 | 5,936 | 5,831 | 5,794 |
Notes
- Totals may not sum due to rounding.
- Working age includes the Employment Development Fund, Employment Development and Skills Fund and the Housing Benefit Reform Fund.
- Corporate and shared services include the Departmental Unallocated Provision.
- Administration costs by activity will not match the administration costs in Table 2 as the latter includes additional items outside the definition of the administration budget.
- See Note 6 in Table 1.
- See Notes 13 and 14 in Table 2.
- See Note 17 in Table 2.
- The figures in 2006–07 and 2007–08 do not agree with the Supplementary Budgetary Information publication which reports totals of £5910 million and £5805 million respectively. This is to ensure that the above table reconciles to the administration budget.
- The actual outturn in 2005–06 is expected to show a small reduction.