Annex A: Expenditure tables
Table 4 – Department for Work and Pensions capital employed
This table shows the capital employed by the Department, in a balance sheet format. It provides a high-level analysis of the value of the various categories of fixed assets, debtor and creditor values, and also the extent of provisions made. The net assets of Non-Departmental Public Bodies (NDPBs) and the Public Corporation (Remploy Ltd) are shown separately.
| Table 4 Capital employed for the Department for Work and Pensions
£ million
|
||||||||
|---|---|---|---|---|---|---|---|---|
| 2000 – 01 | 2001 – 02 | 2002 – 03 | 2003 – 04 | 2004 – 05 | 2005 – 06 | 2006 – 07 | 2007 – 08 | |
| outturn | outturn | outturn | outturn | outturn | estimated outturn | plans | plans | |
| Assets on balance sheet at end of year | ||||||||
| Fixed Assets | 261 | 406 | 549 | 610 | 767 | 945 | 1,237 | 1,109 |
| Intangible Assets | 0 | 0 | 0 | 1 | 26 | 27 | 27 | 27 |
| Tangible assets of which: | ||||||||
| Land and buildings | 170 | 200 | 155 | 11 | 65 | 65 | 65 | 65 |
| Leasehold Improvements (1) | 0 | 0 | 11 | 330 | 378 | 350 | 701 | 613 |
| Plant and Machinery | 3 | 9 | 8 | 6 | 6 | 6 | 3 | 2 |
| Fixtures and Fittings | 34 | 42 | 138 | 15 | 16 | 15 | 30 | 42 |
| Vehicles | 10 | 15 | 19 | 20 | 19 | 19 | 13 | 8 |
| Information Technology | 44 | 140 | 218 | 225 | 162 | 177 | 303 | 257 |
| Payments on Account & Assets under construction | 0 | 0 | 0 | 2 | 95 | 106 | 95 | 95 |
| Current Assets | 3,135 | 3,493 | 3,122 | 4,261 | 4,239 | 4,293 | 4,293 | 4,293 |
| Creditors (< 1 year) (2) | -2,996 | -3,099 | -3,245 | -3,606 | -4,600 | -3,368 | -3,368 | -3,368 |
| Creditors (> 1 year) | 0 | 0 | 0 | -274 | -340 | -283 | -283 | -283 |
| Provisions | -111 | -362 | -164 | -165 | -351 | -314 | -314 | -314 |
| Capital employed within departmental group | 289 | 438 | 262 | 826 | -285 | 1,273 | 1,565 | 1,437 |
| NDPB net assets | 3 | 5 | 4 | 4 | 1 | 4 | 4 | 4 |
| Public corporation net assets | 40 | 26 | 32 | 32 | 18 | 5 | 5 | 5 |
| Total capital employed within departmental group | 332 | 469 | 298 | 862 | -266 | 1,282 | 1,574 | 1,446 |
Notes
- From 2003-04 the Department reviewed its accounting policy in respect of the capitalisation of expenditure on improvements to leasehold properties. As a result expenditure in respect of major capital refurbishment and improvements of properties occupied but not owned by the Department is capitalised and reported under Leasehold Improvements.
- 2004-05 includes two exceptional items – a balance owing to the Contingencies Fund and an amount owed to paying agents.