Annex A: Expenditure tables
Table 2 – Department for Work and Pensions resource budget detail
This table provides similar information to Table 1, though in greater detail for the resource budget. It shows the expenditure for each of the client groups, indicating the activities that the Department spends its money on. The expenditure plans differentiate between the costs of administration and expenditure incurred on the various welfare programmes. The entry concerning the National Insurance Fund relates only to the Department's costs in administering the fund.
| Table 2 Resource budget for the Department for Work and Pensions
£ million (1,2)
|
||||||||
|---|---|---|---|---|---|---|---|---|
| 2000 – 01 | 2001 – 02 | 2002 – 03 | 2003 – 04 | 2004 – 05 | 2005 – 06 | 2006 – 07 | 2007 – 08 | |
| outturn | outturn | outturn | outturn | outturn | estimated outturn | plans | plans | |
| Consumption of Resources: | ||||||||
| Children | 249 | 251 | 296 | 249 | 257 | 398 | 408 | 402 |
| Of which: | ||||||||
| Children’s benefits | 1 | 2 | # | |||||
| Children’s administration (3) | 249 | 250 | 294 | 249 | 257 | 398 | 408 | 402 |
| Working age | 36,694 | 38,331 | 39,317 | 40,186 | 42,292 | 42,591 | 41,823 | 41,654 |
| Of which: | ||||||||
| Working-age benefits (4,5) | 20,991 | 21,414 | 21,686 | 22,610 | 22,052 | 21,297 | 20,261 | 19,207 |
| Working-age administration (6,7) | 2,989 | 2,287 | 1,856 | 2,029 | 2,309 | 2,257 | 2,057 | 2,062 |
| Employment programmes (8) | 1,215 | 1,044 | 1,274 | 1,285 | 1,066 | 1,028 | 992 | 896 |
| Grants to local authorities | 11,462 | 13,546 | 14,460 | 14,223 | 16,825 | 17,970 | 18,479 | 19,465 |
| The Rent Service Executive Agency (9) | 37 | 40 | 41 | 40 | 40 | 39 | 34 | 24 |
| Pensioners | 46,131 | 50,198 | 52,743 | 55,549 | 59,756 | 62,826 | 65,023 | 69,002 |
| Of which: | ||||||||
| Pensioners benefits (10) | 44,262 | 48,051 | 50,478 | 53,033 | 57,089 | 60,323 | 62,491 | 66,557 |
| Social Fund (11,12) | 1,839 | 1,907 | 1,972 | 2,209 | 2,244 | 2,316 | 2,340 | 2,388 |
| Pensioners administration (13,14,15) | 30 | 240 | 293 | 307 | 423 | 187 | 192 | 57 |
| Disability | 10,073 | 10,807 | 11,477 | 12,467 | 13,249 | 14,115 | 14,954 | 15,780 |
| Of which: | ||||||||
| Disability administration (16,17) | 12 | 15 | 3 | 188 | 186 | 228 | 241 | 220 |
| Disability benefits and grants to independent bodies (18) | 10,061 | 10,792 | 11,474 | 12,279 | 13,063 | 13,887 | 14,713 | 15,560 |
| Corporate and shared services | 115 | 1,414 | 1,997 | 1,632 | 1,737 | 2,074 | 2,088 | 2,160 |
| Of which: | ||||||||
| Corporate and shared services: administration (19) | 115 | 1,414 | 1,997 | 1,632 | 1,737 | 2,074 | 2,088 | 2,160 |
| Public corporations | 100 | 143 | 113 | 108 | 109 | 3 | 92 | 92 |
| Of which: | 168 | 245 | ||||||
| Remploy Ltd (7) | 100 | 143 | 113 | 108 | 109 | 3 | 92 | 92 |
| National Insurance Fund | 821 | 471 | 890 | 1,399 | 1,137 | 1,108 | 1,083 | 1,083 |
| Of which: | ||||||||
| National Insurance Fund administration (20) | 821 | 471 | 890 | 1,399 | 1,137 | 1,108 | 1,083 | 1,083 |
| Unallocated provision | 168 | 245 | ||||||
| Of which: | ||||||||
| Departmental Unallocated Provision | 38 | 105 | ||||||
| Employment Development and Skills Fund (21) | 40 | 50 | ||||||
| Housing Benefit Reform Fund (22) | 90 | 90 | ||||||
| Total resource budget | 94,182 | 101,615 | 106,832 | 111,590 | 118,537 | 123,115 | 125,638 | 130,417 |
Further Notes
- Totals may not sum due to rounding.
- Amounts below £0.5m are indicated by #.
- Increase in 2002-03 is due to funding to implement Child Support Reform.
- Working Age benefits include: Severe Disablement Allowance, Industrial Injuries Benefits, Income Support (under 60 years of age), Job seekers Allowance, Job Grant, Earnings Top Up, Statutory Sick Pay, Statutory Maternity Pay, Incapacity Benefit.
- Reduction for 2005-06 onwards is a result of the transfer of child elements of income to HM Revenue & Customs.
- Reduction for 2001-02 onwards is partly a result of the setting up of The Pension Service and the Disability Directorate, the costs of which were previously within the Benefits Agency.
- See Note 12 in Table 1.
- Employment Programme administration costs moved into the Working Age Administration line in 2004-05.
- The Rent Service transferred from ODPM in April 2004.
- Pensioner benefits mainly include: State Pension, Non-Contributory State Pension, Christmas Bonus, Pension Credit, TV Licences for the Over-75s and Widows Benefits.
- Relates to all Social Fund resource expenditure, including Winter Fuel payments. Figures include Social Fund resource expenditure for working age as well as pensioners. From 2001-02 onwards, net lending on Crisis loans and Funeral payments was included under capital expenditure.
- Social Fund includes Winter Fuel Payments.
- Includes Office of the Pensions Regulatory Authority, Pensions Compensation Board and Pensions Protection Fund.
- Increase from 2001-02 due to the setting up of the Pension Service, costs of which were previously within the Benefits Agency.
- The reduction in 2005-06 is mainly a result of funds still to be allocated from undrawn down funds and a variation in the allocated NIF receipt.
- Includes the Disability Rights Commission.
- Increase from 2003-04 relates to the setting up of the Disability Directorate costs which were previously within the Benefits Agency.
- Disability benefits include: Attendance Allowance, Disability Living Allowance, Disability Working Allowance, Invalid Care Allowance, Vaccine Damage. Grants to independent Bodies include grants to Independent Living and Motability.
- See note 6 in Table 1.
- See note 7 in Table 1.
- SR2004 measure.
- SR2004 measure.