Annex A: Expenditure tables
Table 10 – Expenditure on the New Deals and Action Teams
This table shows total expenditure by the Department for Work and Pensions on the New Deals and Action Teams, including expenditure funded from the Windfall Tax.
| Table 10 Expenditure on the New Deals and Action Teams
£ million | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2000 – 01 | 2001 – 02 | 2002 – 03 | 2003 – 04 | 2004 – 05 | 2005 – 06 | 2006 – 07 | 2007 – 08 | |
| outturn | outturn | outturn | outturn | outturn | estimated outturn | plans | plans | |
| Administrative expenditure (see notes 1–3) | ||||||||
| New Deal for young people | 119 | 89 | 93 | |||||
| New Deal 25 plus | 18 | 73 | 71 | |||||
| New Deal for over 50s | 11 | 5 | 5 | |||||
| New Deal for lone parents | 29 | 37 | 44 | |||||
| New Deal for disabled people | 7 | 6 | 15 | |||||
| New Deal for partners | 10 | 6 | 6 | |||||
| Sub-total for New Deals | 194 | 216 | 234 | 111 | 113 | 121 | 125 | 129 |
| Action Teams (see note 4) | 5 | 14 | 23 | 11 | 13 | 14 | 8 | 0 |
| Sub-total | 199 | 230 | 256 | 122 | 126 | 135 | 132 | 129 |
| Programme expenditure (DEL) | ||||||||
| New Deal for young people | 293 | 219 | 178 | 215 | 211 | 153 | 181 | 190 |
| New Deal 25 plus | 42 | 140 | 114 | 137 | 135 | 98 | 116 | 121 |
| New Deal for over 50s | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 |
| New Deal for lone parents | 14 | 9 | 18 | 20 | 24 | 28 | 23 | 23 |
| New Deal for disabled people | 7 | 4 | 16 | 28 | 65 | 66 | 75 | 67 |
| New Deal for partners | 1 | 2 | 0 | 0 | 1 | 1 | 8 | 8 |
| Sub-total for New Deals | 360 | 376 | 328 | 404 | 439 | 348 | 406 | 412 |
| Action Teams (see note 4) | 6 | 23 | 30 | 32 | 23 | 29 | 14 | 0 |
| Sub-total | 366 | 399 | 358 | 437 | 462 | 377 | 420 | 412 |
| Programme expenditure (AME) | ||||||||
| New Deal for young people (see note 5) | 43 | 49 | 43 | 43 | 44 | 46 | ||
| New Deal 25 plus (see note 5) | 53 | 52 | 44 | 44 | 41 | 45 | ||
| New Deal for over 50s (see note 6) | 42 | 80 | 79 | 38 | 0 | 0 | 0 | 0 |
| Sub-total | 42 | 80 | 174 | 139 | 87 | 87 | 85 | 90 |
| Total | 607 | 709 | 789 | 698 | 676 | 599 | 638 | 631 |
The table shows total expenditure by the Department for Work and Pensions on the New Deals and Action Teams, including expenditure funded from the Windfall Tax. All figures are rounded to the nearest £ million; totals may not sum due to rounding; expenditure of less than £500,000 shown as zero.
Notes
- Following agreement with HM Treasury to remove the ‘ring fences’ from the New Deals in 2002–03, the Department no longer manages administrative budgets for the individual New Deals, allowing managers extended flexibility in deploying the resources available to them. Consequently information on administrative expenditure by individual New Deal is not available for 2003–04 and later years.
- Administrative expenditure for 2002–03 is estimated.
- Administrative expenditure for 2003–04 onwards is for staff costs only, and is not comparable to earlier years’ figures which include all administrative expenditure.
- Action Teams will come to an end in autumn 2006.
- Allowance payments to New Deal for young people and New Deal 25 participants. Prior to 2002–03, these allowances were made from programme expenditure (DEL).
- Subsumed within the Working Tax Credit from 2003–04.