Guide to Financial Redress for Maladministration
Annex E: Rates of simple interest for use when delay is less than 10 years
| Tax Year | Yearly Interest Rate % |
|---|---|
| 86/87 | 7.74 |
| 87/88 | 7.2 |
| 88/89 | 7.7 |
| 89/90 | 9.55 |
| 90/91 | 10.44 |
| 91/92 | 7.54 |
| 92/93 | 5.69 |
| 93/94 | 4.22 |
| 94/95 | 4.1 |
| 95/96 | 4.04 |
| 96/97 | 3.596 |
| 97/98 | 4.552 |
| 98/99 | 4.881 |
| 99/00 | 3.952 |
| 00/01 | 4.369 |
| 01/02 | 3.551 |
Note:
- See paragraph 110
- Example of how to use these simple interest rates is at Annex D.