26 March 2009 – Extra European money to help unemployed people back into work
£22 million of new European cash will be used to increase employment opportunities and develop people’s work skills, Employment Minister Tony McNulty announced today.
32 bidders will receive money from the European Social Fund (ESF), specifically set aside to deliver innovative projects across England. Projects in the current funding round are going to focus on helping disadvantaged groups back to work, supporting older workers and making sure unemployed people get all the help they need to find work.
Tony McNulty said:
“We want to provide real help for unemployed people. This extra money will support people on their journey back to work and make sure they have the right skills for the jobs available.”
Three of the projects will directly support City Strategy Pathfinders in East London, Tyne and Wear and West London. The Pathfinders are aimed at tackling localised pockets of worklessness.
Projects are expected to start between 1 April and 30 June. Each project is required to work with at least one other EU country to share good practice.
Notes to Editors
- Projects will run for up to three years, starting between 1 April and 30 June 2009. Their ESF funding comes from the 2007 to 2013 England ESF programme.
- The following applications have been offered funding subject to the satisfactory completion of contracting:
| East of England | ||
|---|---|---|
| Project Name | Applicant | Theme |
| The Social Activation Model | CSV Ipswich Media Clubhouse | Active Inclusion |
| The Essex Apprentice | Essex County Council | Engaging with Employers |
| East Midlands | ||
| Project Name | Applicant | Theme |
| The Digital Activist Inclusion Network | Workers Educational Association | ICT and the Digital Divide |
| E3 | Social Enterprise East Midlands | Social Enterprise |
| Creating E Business Champions | Castle College Nottingham | ICT and the Digital Divide |
| London | ||
| Project Name | Applicant | Theme |
| New Pathways to Work in West London | London Borough of Ealing (on behalf of West London Working City Strategy Pathfinder) | Active Inclusion |
| Host Boroughs Employers Offer | Groundwork London (on behalf of London East and South East City Strategy Partnership) | Engaging with Employers |
| Skills for Climate Change | London Capital Colleges | Skills for Climate Change |
| Merseyside | ||
| Project Name | Applicant | Theme |
| Working Better | Merseyside Expanding Horizons Ltd | Active Inclusion |
| Steps to Success | Social Enterprise Network Ltd | Social Enterprise |
| New Employer Engagement/Dual System | Liverpool Chamber of Commerce and Industry | Engaging with Employers |
| North East | ||
| Project Name | Applicant | Theme |
| The Virtual Jobs Hub | Talent Recruitment Ltd | Engaging with Employers |
| Employer Engagement and Leadership | Tyne and Wear City Strategy Partnership | Engaging with Employers |
| Changing People | University of Sunderland | Demographic Change |
| North West | ||
| Project Name | Applicant | Theme |
| Age - NC | Lancashire Colleges Consortium | Demographic Change |
| GreenWays to Work | Impact Housing Association | Skills for Climate Change |
| South East | ||
| Project Name | Applicant | Theme |
| What Works | New Haven Community Development Association | Active Inclusion |
| Flexible Lives for Older Workers | Age Concern Milton Keynes | Demographic Change |
| Eco Advantage | Medway Council | Skills for Climate Change |
| South West | ||
| Project Name | Applicant | Theme |
| Catalyst Pluss | Pluss | Social Enterprise |
| Ageless at Work (Priority 2) | Skills for Care South West | Demographic Change |
| Social Enterprise Leadership Partnership | Cosmic | Social Enterprise |
| South Yorkshire | ||
| Project Name | Applicant | Theme |
| Making IT Personal | Barnsley Metropolitan Borough Council | ICT and the Digital Divide |
| West Midlands | ||
| Project Name | Applicant | Theme |
| West Midlands Employers for Employment Project | Coventry City Council | Engaging with Employers |
| The Aim Partnership "Innovative Approaches to Active Inclusion” | West Midlands Learning and Skills Council | Active Inclusion |
| Skills for Climate Change | Birmingham Chamber of Commerce and Industry | Skills for Climate Change |
| Yorkshire and the Humber | ||
| Project Name | Applicant | Theme |
| Work Age – Extending Working Lives | Fair Play Partnership | Demographic Change |
| Local Voice Yorkshire and the Humber | North Lincolnshire Council | ICT and the Digital Divide |
| Low Carbon Living and Working | Kirklees Council | Skills for Climate Change |
| Cornwall and the Isles of Scilly | ||
| Project Name | Applicant | Theme |
| Cornwall Works 50+ (Priority 4) | Cornwall County Council | Demographic Change |
| Cornwall Works 50+ Cares (Priority 5) | Cornwall County Council | Demographic Change |
| Skills for Climate Change | Cornwall County Council | Skills for Climate Change |
Media Enquiries: 0203 267 5141
Out of hours: 07659 108 883
Website: www.dwp.gov.uk
