Department for Work and Pensions

home

Site navigation

Other specialists


Updated 18 March 2013

Recovery statistics for the 2008 Diffuse Mesothelioma Scheme

The tables below show the lump sum payments recovered under the 2008 Diffuse Mesothelioma scheme and the Pneumoconiosis etc. (Workers’ Compensation) Act 1979 (PWCA). We have also included tables showing the breakdown of the PWCA lump sum recoveries into mesothelioma and non-mesothelioma cases.

The Compensation Recovery Unit (CRU) has recovered these lump sum payments since 1 October 2008. The breakdown of the PWCA cases has only been available from April 2010.

Lump sum recoveries 2012-2013

  Mesothelioma 2008 PWCA Overall Lump Sum Recovery
Month Amount (£) Cases Amount (£) Cases Total Amount (£) Total Cases
April 325,304.52 22 1,065,715.24 87 1,391,019.76 109
May 462,980.20 27 1,634,720.03 110 2,097,700.23 137
June 288,526.46 17 1,112,445.01 86 1,400,971.47 103
July 300,457.95  25  1,573,694.95  104  1,874,152.90  129 
August 202,254.89  16
1,603,817.39  114
1,806,072.28  130
September 232,420.67 16 1,320,589.77 97 1,553,010.44 113
October 537,464.97 30 1,909,043.79 126 2,446,508.76 156
November 205,094.86 15 1,576,636.53 111 1,781,731.39 126
December 306,894.50 17 1,395,001.30 98 1,701,895.80 115
January 371,436.14 22 1,887,358.39 151 2,258,794.53 173
February 420,511.11 27 1,946,588.96 142 2,367,100.07 169
March            
Total 3,653,346.27 234 17,025,611.36 1,226 20,678,957.63 1,460

PWCA breakdown 2012-2013

  PWCA (Meso) PWCA (non-Meso) PWCA (Meso and non-Meso)
Month Amount (£) Cases Amount (£) Cases Total Amount (£) Total Cases
April 911,384.08 63 154,331.16 24 1,065,715.24 87
May 1,342,360.21 81 292,359.82 29 1,634,720.03 110
June 827,271.32 59 285,173.69 27 1,112,445.01 86
July 1,346,762.43  78 226,932.52 26 1,573,694.95 104
August 1,391,490.29  85
212,327.10  29
1,603,817.39  114
September 1,018,079.55 69 302,510.22 28 1,320,589.77 97
October 1,584,662.44 88 324,381.34 38 1,909,043.79 126
November 1,296,283.42 80 280,353.11 31 1,576,636.53 111
December 1,132,774.51 70 262,226.79 28 1,395,001.30 98
January 1,579,956.34 109 307,402.05 42 1,887,358.39 151
February 1,450,649.24 90 495,939.72 52 1,946,588.96 142
March            
Total 13,881,673.83 872 3,143,937.53 354 17,025,611.36 1,226

Lump sum recoveries 2011-2012

  Mesothelioma 2008 PWCA Overall Lump Sum Recovery
Month Amount (£) Cases Amount (£) Cases Total Amount (£) Total Cases
April 144,294.36 14 1,122,055.68 91 1,266,350.04 105
May 153,350.00
17
981,032.01
75
1,134,382.01
92
June 251,078.81 20 1,387,997.81 101 1,639,076.62 121
July 253,141.11 19 1,295,425.77 112 1,548,566.88 131
August 437,003.73 22 1,473,649.61 114 1,910,653.34 136
September 421,745.44 21 1,631,280.71 125 2,053,026.15 146
October 185,398.18 14 1,329,697.87 98 1,515,096.05  112
November 319,913.53  21
1,496,367.41  117
1,816,280.94  138
December 236,674.33 20 1,295,812.27 81 1,532,486.60 101
January 328,768.46 26 1,454,196.15 118 1,782,964.61 144
February 448,867.94 28 2,146,940.34 155 2,595,808.28 183
March 409,607.07 27 2,088,393.64 155 2,498,000.71 182
Total 3,589,842.96 249 17,702,849.27 1,342 21,292,692.23 1,591

PWCA breakdown 2011-2012

  PWCA (Meso) PWCA (non-Meso) PWCA (Meso and non-Meso)
Month Amount (£) Cases Amount (£) Cases Total Amount (£) Total Cases
April 935,314.15 67 186,741.53 24 1,122,055.68 91
May 819,734.16
56
161,297.85
19
981,032.01
75
June 1,163,261.22 73 224,736.59 28 1,387,997.81 101
July 1,039,151.67 84 256,274.10 28 1,295,425.77 112
August 1,249,225.02 91 224,424.59 23 1,473,649.61 114
September 1,401,228.69 91 230,052.02 34 1,631,280.71 125
October 1,184,324.30 77 145,373.57 21 1,329,697.87 98
November 1,279,065.46  83
217,301.95  34
1,496,367.41  117
December 1,200,693.56 65 95,118.71 16 1,295,812.27 81
January 1,174,795.74 78 279,400.41 40 1,454,196.15 118
February 1,790,683.53 118 356,256.81 37 2,146,940.34 155
March 1,804,102.38 119 284,291.26 36 2,088,393.64 155
Total 15,041,579.88 1,002 2,661,269.39 340 17,702,849.27 1,342

Lump sum recoveries 2010-2011

  Mesothelioma 2008 PWCA Overall Lump Sum Recovery
Month Amount (£) Cases Amount (£) Cases Total Amount (£) Total Cases
April 97,572.47 9 797,527.62 62 895,100.09 71
May 210,935.01 16 1,040,697.78 73 1,251,632.79 89
June 146,353.91 14 1,279,449.37 84 1,425,803.28 98
July 272,367.78 21 1,557,083.77 103 1,829,451.55 124
August 265,300.12 17 1,131,201.56 76 1,396,501.68 93
September 196,392.24 16 1,211,531.93 76 1,407,924.17 92
October 201,772.40 17 1,025,757.13 70 1,227,529.53 87
November 160,067.66 15 1,479,237.82 110 1,639,305.48 125
December 217,329.14 17 1,083,158.01 87 1,300,487.15 104
January 375,293.32 29 1,759,270.24 112 2,134,563.56 141
February 228,607.98 15 1,329,484.92 103 1,558,092.90 118
March 442,304.09 30 1,875,236.45 141 2,317,540.54 171
Total 2,814,296.12 216 15,569,636.60 1,097 18,383,932.72 1,313

PWCA breakdown 2010-2011

 

PWCA (Meso) PWCA (non-Meso) PWCA (Meso and non-Meso)
Month Amount (£) Cases Amount (£) Cases Total Amount (£) Total Cases
April 698,456.71 50 99,070.91 12 797,527.62 62
May 959,801.70 57 80,896.08 16 1,040,697.78 73
June 1,118,990.46 67 160,458.91 17 1,279,449.37 84
July 1,269,705.34 73 287,378.43 30 1,557,083.77 103
August 901,286.41 55 229,915.15 21 1,131,201.56 76
September 1,058,407.17 59 153,124.76 17 1,211,531.93 76
October 897,283,.35 55 128,473.78 15 1,025,757.13 70
November 1,248,832.72 80 230,405.10 30 1,479,237.82 110
December 939,813.00 61 143,345.01 26 1,083,158.01 87
January 1,516,008.45 87 243,261.79 25 1,759,270.24 112
February 1,180,862.32 79 148,622.60 24 1,329,484.92 103
March 1,458,795.72 102 416,440.73 39 1,875,236.45 141
Total 13,248,243.35 825 2,321,393.25 272 15,569,636.60 1,097

Lump sum recoveries 2009-2010

  Mesothelioma 2008 PWCA Overall Lump Sum Recovery
Month Amount (£) Cases Amount (£) Cases Total Amount (£) Total Cases
April 104,732.00 5 955,483.86 68 1,060,215.86 73
May 161,258.00 8 998,308.16 71 1,159,566.16 79
June 126,533.00 9 1,274,518.38 91 1,401,051.38 100
July 46,018.80 4 1,383,353.50 96 1,429,372.30 100
August 24,424.20 3 1,031,554.76 81 1,055,978.96 84
September 88,789.00 8 1,018,190.31 83 1,106,979.31 91
October 110,085.60 6 1,436,773.85 105 1,546,859.45 111
November 73,762.53 7 1,399,485.08 96 1,473,247.61 103
December 181,319.40 13 1,187,085.24 94 1,368,404.64 107
January 109,438.47 9 1,519,482.75 108 1,628,921.22 117
February 190,563.96 11 1,019,349.92 71 1,209,913.88 82
March 109,863.57 11 1,537,203.80 114 1,647,067.37 125
Total 1,326,788.53 94 14,760,789.61 1,078 16,087,578.14 1,172

PWCA breakdown 2009-2010

 

PWCA (Meso) PWCA (non-Meso) PWCA (Meso and non-Meso)
Month Amount (£) Cases Amount (£) Cases Total Amount (£) Total Cases
April 751,194.11 46 204,289.75 22 955,483.86 68
May 870,619.28 52 127,688.88 19 998,308.16 71
June 1,014,274.90 63 260,243.48 28 1,274,518.38 91
July 1,148,569.39 66 234,784.11 30 1,383,353.50 96
August 896,789.84 66 134,764.92 15 1,031,554.76 81
September 842,520.53 56 175,669.78 27 1,018,190.31 83
October 1,284,974.14 79 151,799.71 26 1,436,773.85 105
November 1,173,350.38 69 226,134.70 27 1,399,485.08 96
December 1,024,908.34 73 162,176.90 21 1,187,085.24 94
January 1,205,065.43 81 314,417.32 27 1,519,482.75 108
February 844,774.29 52 174,575.63 19 1,019,349.92 71
March 1,326,373.79 86 210,830.01 28 1,537,203.80 114
Total 12,383,414.42 789 2,377,375.19 289 14,760,789.61 1,078

Lump sum payments recovered 2008-2009

  Mesothelioma 2008 PWCA Overall Lump Sum Recovery
Month Amount (£) Cases Amount (£) Cases Total Amount (£) Total Cases
April - - - - - -
May - - - - - -
June - - - - - -
July - - - - - -
August - - - - - -
September - - - - - -
October - - 135,607.61 17 135,607.61 17
November - - 565,280.64 42 565,280.64 42
December 12,911.00 1 753,693.45 50 766,604.45 51
January 46,597.00 3 1,172,419.64 87 1,219,016.64 90
February 62,863.00 3 1,021,760.24 73 1,084,623.24 76
March 42,700.00 4 1,515,935.85 101 1,558,635.85 105
Total 165,071.00 11 5,164,697.43 370 5,329,768.43 381

PWCA breakdown 2008-2009

 

PWCA (Meso) PWCA (non-Meso) PWCA (Meso and non-Meso)
Month Amount (£) Cases Amount (£) Cases Total Amount (£) Total Cases
April            
May            
June            
July            
August            
September            
October 122,402.72 14 13,204.89 3 135,607.61 17
November 494,208.64 36 71,072.00 6 565,280.64 42
December 705,542.20 41 48,151.25 9 753,693.45 50
January 1,039,939.66 70 132,479.98 17 1,172,419.64 87
February 840,037.83 56 181,722.41 17 1,021,760.24 73
March 1,263,114.67 79 252,821.18 22 1,515,935.85 101
Total 4,465,245.72 296 699,451.71 74 5,164,697.43 370