Case studies
Promoting best practice and sharing success stories is an important part of bringing about long-term and widespread change to attitudes and behaviour around work and health.
Academics, institutions and employers are developing new approaches to health and work, often based on examples taken from practical experience of others. We are fortunate to be able to present case studies which include those from leading private companies and public sector organisations. By making these studies publicly available, we hope to contribute to the available body of knowledge for policy-makers, academia and industry.
These practical examples show how organisations of different sizes and in a wide range of sectors have implemented successful health and well-being initiatives in the workplace. The types of work and health issues and interventions vary considerably across industry sectors and organisation size, as demonstrated here. But across each sector and organisation, these initiatives have improved the health and well-being of their employees with measurable results.
| Subject | Sector | Case study | Employees |
|---|---|---|---|
| Absence management | Housing services | Sandwell Homes | 1,250 |
| Hotel and leisure | Crown Spa Hotel | 126 | |
| Public sector | Port of London Authority | 365 | |
| Bullying and harassment | Public health | Royal Liverpool and Broadgreen University Hospitals NHS Trust | 5,000+ |
| Diversity and equality | Legal | Shoosmiths | 1,239 |
| Employee engagement | Public sector | DWP State Pension Forecast team | 260 |
| Further Education | Gateshead College | 800 | |
| Flexible working policy | Local government | Broadland District Council | 280+ |
| Local government | Cardiff Council | 17,000+ | |
| Retail manufacturing | HL Display | 34 | |
| Healthy eating and exercise | Marketing, PR and Creative | Gardiner Richardson | 30 |
| Third Sector / Not for profit | Middlesbrough Environment City | 18 | |
| Tourism | Knock Travel | 22 | |
| Finance | Provident Insurance | 430 | |
| Food production | Jackson's Bakery | 350 | |
| Logistics | Port of Blyth | 96 | |
| Travel and transport | Arriva Buses Wales | 700+ | |
| Local government | Rochdale Metropolitan Borough Council | 10,000 | |
| Job review, design and enrichment | Tourism | Knock Travel | 22 |
| Managing mental health conditions | Telecommunications | British Telecom | 160,000 |
| Manufacturing | Airbus Operations Ltd | 6,300 | |
| Managing musculoskeletal conditions and back pain | Medical manufacturing | Smith & Nephew | 1,085 |
| Public health | Salford NHS | 1,900 | |
| Drinks manufacturing | Carlsberg UK | 1,800 | |
| Occupational health support | Public health | NHS East Midlands | 11,500+ |
| Pay, reward and management systems | Retail manufacturing | HL Display | 34 |
| Recruitment and selection policy | Legal | Shoosmiths | 1,239 |
| Return to work policy | Legal | Shoosmiths | 1,239 |
| Stress management | Business services | Cooper Parry | 195 |
| Pharmaceuticals | GSK | 17,000+ | |
| Hotel and leisure | Crown Spa Hotel | 126 | |
| Travel and transport | London Underground | 13,000 | |
| Manufacturing | Andor Technology | 200 | |
| Third Sector / Not for profit | Calderdale CAB trading as Advice Extra | 45 | |
| Working conditions and physical environment | Hotel and leisure | Crown Spa Hotel | 126 |
Joe's story
Not only businesses benefit from investing in health. Ultimately, it’s all about people. Watch the short Joe’s story films to find out more.
Your case studies
If you or your organisation would like to submit your own example of good practice to Health, Work and Well-being please email us.