Information released under the Freedom of Information Act – September 2011
You can access information of general public interest released under the Freedom of Information Act in September 2011 from this page.
| September 2011 | Date |
|---|---|
| Request for the average housing benefit award for each constituency. | 23/09/11 |
| A request for a list of all mesothelioma claims under the Pneumoconiosis Worker’s Compensation Act including month of filing, gender of claimant, amount awarded and age of claimant. | 23/09/11 |
| Request for figures on the number of people that have undergone a Work Capability Assessments in Bedfordshire, Hertfordshire, Buckinghamshire, Oxfordshire, Berkshire, Hampshire, Isle of Wight, Dorset, Wiltshire and West Sussex. | 23/09/11 |
| A request for details of the total amount paid in additional benefits for additional spouses in polygamous marriages between 2006 and 2011. | 23/09/11 |
| Request for non-08xx direct dial numbers for all Jobcentre Plus offices | 23/09/11 |
| A request for details of financial assistance available to illegal immigrants and refugees by the British Government. | 23/09/11 |
| Query about the potential impact of Universal Credit on employment and whether the Department has assessed the impact on total hours worked in the economy. | 23/09/11 |
| Information about how many Work Trials were undertaken between March 2010 and April 2011 and the proportion of these that led to the participant finding work. | 23/09/11 |
| An enquiry about the number of people in the UK and London getting Housing Benefit who are also getting State Pension or Incapacity Benefit or are in employment. | 23/09/11 |
| An enquiry about the number of people in work as a result of the WORKSTEP scheme and how many were still employed after the scheme ended. | 23/09/11 |
| Further copies of submissions in response to the consultation on the impact of using CPI as the measure of price increases on private sector occupational pension schemes. We published a selection of other responses on the same topic in July 2011. | 16/09/11 updated 27/09/11 |
