Information released under the Freedom of Information Act – April 2012
You can access information of general public interest released under the Freedom of Information Act in April 2012 from this page.
| April 2012 | Reference | Date |
|---|---|---|
|
Queries about DWP contracts worth over £10,000 on Contract Finder website |
1329/2012 | 25/04/12 |
| Queries about the household benefit cap | 551/2012 | 25/04/12 |
| Number of working age households getting benefits or Tax Credits in excess of £25,000 per year | 507/2012 | 25/04/12 |
| National Insurance number registrations in Scotland to adult overseas nationals entering the UK and claiming an out-of-work benefit within 6 months of registration | 27/2012 | 25/04/12 |
| Queries about Housing Benefit recipients by average weekly award | 3888/2011 | 25/04/12 |
| Queries about the DWP purchasing card scheme | 1430/2011 | 25/04/12 |
| Finance structure of the Department for Work and Pensions | 1360/2011 | 25/04/12 |
| Queries about the reorganisation of DWP and its agencies in 2011 | 1150/2011 | 25/04/12 |
| Queries about DWP employees arrested on suspicion of payment irregularities | 918/2011 | 25/04/12 |
| Queries about fraud allegations against Flexible New Deal providers or sub-contractors | 810/2011 | 25/04/12 |
| Queries about funding from the Adviser Discretionary Fund allocated to training | 710/2011 | 25/04/12 |
| Expenditure on the Flexible New Deal, Pathways to Work and New Deal for Lone Parents employment programmes by month | 707/2011 | 25/04/12 |
| Queries about expenditure on retraining and interpreters’ fees by Rochdale Jobcentre and Greater Manchester East and West district office | 641/2011 to 658/2011 | 25/04/12 |
| Queries about welfare to work providers suspected of committing fraud or financial irregularities | 512/2011 | 25/04/12 |
