Income Support Quarterly Statistical Enquiry: May 2003
Income Support
This publication presents data from the Income Support (IS) Quarterly Statistical Enquiry (QSE) which covers claimants in Great Britain. Its main purpose is to:
- give summary analyses which show the key features of the IS population and how they compare with claimants in earlier periods
- provide a basic summary of the main features of IS and how they affect numbers of recipients and amounts of benefit in payment
- provide a menu of the types of analysis which can be produced from the QSE data set (additional analysis can be obtained from the contact point on page 1)
- Background (144KB)

Contents
Section 1: Caseload: key characteristics and average payments
| Table 1.1 | Income Support claimants by statistical group (thousands) |
| Table 1.2 | Income Support claimants by statistical group (percentages) |
| Table 1.3 | Average weekly payment made to Income Support claimants by statistical group |
| Table 1.4 | Income support claimants by age and gender |
| Table 1.5 | Average weekly payments made to Income Support claimants by age and gender |
| Table 1.6 | Income Support claimants by family type |
| Table 1.7 | Average weekly payments made to Income Support claimants by family type |
Section 2: Main Claimant Groups
| Table 2.1 | Income Support claimants aged 60 or over (MIG) by age and gender |
| Table 2.2 | Income Support claimants aged 60 or over (MIG) by family type |
| Table 2.3 | Income Support claimants aged 60 or over (MIG) bud duration of current claim, age and gender |
| Table 2.4 | Beneficiaries of Income Support claimants aged 60 or over (MIG) by type and Government Office Region (GOR) |
| Table 2.5 | Partners and dependants of Income Support claimants aged 60 or over (MIG) |
| Table 2.6 | Average weekly amount paid to Income Support claimants aged 60 or over (MIG) by age and gender |
| Table 2.7 | Income Support claimants with a disability premium by age and gender |
| Table 2.8 | Income Support claimants with a disability premium by family type |
| Table 2.9 | Income Support claimants with a disability premium by duration of current claim, age, and gender |
| Table 2.10 | Beneficiaries of Income Support claimants with a disability premium by type and Government Office Region (GOR) |
| Table 2.11 | Partners and dependants of Income Support claimants with a disability premium |
| Table 2.12 | Average weekly amount paid to Income Support claimants with a disability premium by age and gender |
| Table 2.13 | Single Income Support claimants with dependants by premium group |
| Table 2.14 | Lone parent Income Support claimants by age and gender |
| Table 2.15 | Lone parent Income Support claimants by duration of current claim, age and gender |
| Table 2.16 | Beneficiaries of lone parent Income Support claimants by type and Government Office Region (GOR) |
| Table 2.17 | Dependants of lone parent Income Support claimants |
| Table 2.18 | Average weekly amount paid to lone parent Income Support claimants by age and gender |
| Table 2.19 | Other Income Support claimants by age and gender |
| Table 2.20 | Other Income Support claimants by family type |
| Table 2.21 | Other Income Support claimants by duration of current claim, age and gender |
| Table 2.22 | Beneficiaries of other Income Support claimants by type and Government Office Region (GOR) |
| Table 2.23 | Partners and dependants of other Income Support claimants |
| Table 2.24 | Average weekly amount paid to other Income Support claimants by age gender |
Section 3: Length of time on Income Support
| Table 3.1 | Income Support claimants by duration of current claim |
| Table 3.2 | Income Support claimants by duration of current claim and statistical group |
| Table 3.3 | Income Support claimants by duration of current claim, age and gender |
| Table 3.4 | Income Support claimants by duration of current claim and range of weekly IS payment |
Section 4: Regional analysis-Government Office Region (GOR)
| Table 4.1 | Income Support claimants by GOR |
| Table 4.2 | Income Support claimants by GOR and statistical group |
| Table 4.3 | Beneficiaries of Income Support by type and GOR |
| Table 4.4 | Average weekly payment of Income Support by GOR and statistical group |
| Table 4.5 | Income Support claimants by GOR and duration of current claim |
Section 5: Claimants, partners and dependants
| Table 5.1 | Beneficiaries of Income Support by type |
| Table 5.2 | Income support claimants by age and gender |
| Table 5.3 | Partners and dependants of Income Support claimants |
| Table 5.4 | Income Support claimants by age and number of dependants |
| Table 5.5 | Income Support claimants with dependants by number and average weekly payment |
| Table 5.6 | Partners of Income Support claimants by age and statistical group |
| Table 5.7 | Income Support claimants by gender, marital status and statistical group |
Section 6: Premium payments
| Table 6.1 | Income Support claimants with premiums by type and numbers |
| Table 6.2 | Income Support claimants with premiums by type, number and statistical group |
| Table 6.3 | Income Support claimants with premiums by number and age |
| Table 6.4 | Income Support claimants with premiums by family and premium type |
| Table 6.5 | Income Support premium combinations |
Section 7: Special category cases
| Table 7.1 | Special category Income Support claimants by type |
| Table 7.2 | Special category Income Support claimants by type and age |
| Table 7.3 | Average weekly amount paid to special category Income Support claimants |
Section 8: Claimants of Residential Allowance (and historical RCNH)
| Table 8.1 | Income support claimants of residential allowance (and historical RCNH) |
| Table 8.2 | Average weekly payments made to Income Support claimants of residential allowance (and historical RCNH) |
| Table 8.3 | Income Support claimants of residential allowance (and historical RCNH) by age and gender |
| Table 8.4 | Income Support claimants of residential allowance by age and Government Office Region (GOR) |
| Table 8.5 | Average weekly payments made to Income Support claimants of residential allowance by Government Office Region (GOR) |
Section 9: Housing costs
| Table 9.1 | Income Support claimants with housing costs by type |
| Table 9.2 | Average weekly amount paid to Income Support claimants for housing costs by type |
| Table 9.3 | Income Support claimants with housing costs by statistical group |
| Table 9.4 | Income Support claimants with housing costs by average weekly amount and statistical group |
Section 10: Income and other benefits
| Table 10.1 | Income Support claimants, partners and dependants with income taken into account against average weekly benefit |
| Table 10.2 | Income Support claimants with income taken into account or disregarded, by number and type of items |
| Table 10.3 | Income Support partners and dependants with income taken into account or disregarded, by number and type of items |
| Table 10.4 | Free welfare foods |
Section 11: Income Support claimants with capital
| Table 11.1 | Income Support claimants with capital, by age; claimants not in residential accommodation |
| Table 11.2 | Income Support claimants with capital, by age: claimants in residential accommodation |
Section 12: Deductions from benefit
| Table 12.1 | Deductions from Income Support payments by type |
| Table 12.2 | Deductions from Income Support payments by type and average weekly amount |
| Table 12.3 | Deductions from Income Support payments by statistical group |
Section 13: Income Support flows
| Table 13.1 | All claimant Income Support flows: |
| Table 13.2 | All claimant Income Support flows average weekly award |
| Table 13.3 | Aged 60 or over (MIG) Income Support flows: |
| Table 13.4 | Aged 60 or over (MIG) Income Support flows average weekly award |
| Table 13.5 | Lone parent Income Support flows |
| Table 13.6 | Lone parent Income Support flows average weekly award |
| Table 13.7 | Income Support claimants with a disability premium |
| Table 13.8 | Income Support claimants with a disability premium: average weekly award |
| Table 13.9 | Other Income Support flows |
| Table 13.10 | Other Income Support flows average weekly award |
| Table 13.11 | Income Support claimants by previous group |
Section 14: Full Income Support caseload - pre JSA: 1993 to 1996
| Table 14.1 | Full Income Support caseload - pre JSA |
| Table 14.2 | Average weekly payments made to the full Income Support caseload - pre JSA: 1993 to 1996 |
| Table 14.3 | Beneficiaries of the full Income Support caseload - pre JSA: 1993 to 1996 |
| Table 14.4 | Full Income Support caseload with housing costs (1) - pre JSA: 1993 to 1996 |
| Table 14.5 | Deductions from the full Income Support caseload - pre JSA: 1993 and 1996 |