Income Support Quarterly Statistical Enquiry: August 2004
Income Support
This publication presents data from the Income Support (IS) Quarterly Statistical Enquiry (QSE) which covers claimants in Great Britain. Its main purpose is to:
- give summary analyses which show the key features of the IS population and how they compare with claimants in earlier periods
- provide a basic summary of the main features of IS and how they affect numbers of recipients and amounts of benefit in payment
- provide a menu of the types of analysis which can be produced from the QSE data set (additional analysis can be obtained from the contact point on page 1)
- Background (144KB)

Contents
Section 1: Caseload: key characteristics and average payments
| IS 1.1 | Income Support claimants by statistical group (thousands) |
| IS 1.2 | Income Support claimants by statistical group (percentages) |
| IS 1.3 | Average weekly payment made to Income Support claimants by statistical group |
| IS 1.4 | Income support claimants by age and gender |
| IS 1.5 | Average weekly payments made to Income Support claimants by age and gender |
| IS 1.6 | Income Support claimants by family type |
| IS 1.7 | Average weekly payments made to Income Support claimants by family type |
Section 2: Main Claimant Groups
| IS 2.1 | Income Support claimants aged 60 or over by age and gender |
| IS 2.2 | Income Support claimants aged 60 or over by family type |
| IS 2.3 | Income Support claimants aged 60 or over by duration of current claim, age and gender |
| IS 2.4 | Beneficiaries of Income Support claimants aged 60 or over by type and Government Office Region (GOR) |
| IS 2.5 | Partners and dependants of Income Support claimants aged 60 or over |
| IS 2.6 | Average weekly amount paid to Income Support claimants aged 60 or over by age and gender |
| IS 2.7 | Income Support claimants with a disability premium by age and gender |
| IS 2.8 | Income Support claimants with a disability premium by family type |
| IS 2.9 | Income Support claimants with a disability premium by duration of current claim, age, and gender |
| IS 2.10 | Beneficiaries of Income Support claimants with a disability premium by type and Government Office Region (GOR) |
| IS 2.11 | Partners and dependants of Income Support claimants with a disability premium |
| IS 2.12 | Average weekly amount paid to Income Support claimants with a disability premium by age and gender |
| IS 2.13 | Single Income Support claimants with dependants by premium group |
| IS 2.14 | Lone parent Income Support claimants by age and gender |
| IS 2.15 | Lone parent Income Support claimants by duration of current claim, age and gender |
| IS 2.16 | Beneficiaries of lone parent Income Support claimants by type and Government Office Region (GOR) |
| IS 2.17 | Dependants of lone parent Income Support claimants |
| IS 2.18 | Average weekly amount paid to lone parent Income Support claimants by age and gender |
| IS 2.19 | Other Income Support claimants by age and gender |
| IS 2.20 | Other Income Support claimants by family type |
| IS 2.21 | Other Income Support claimants by duration of current claim, age and gender |
| IS 2.22 | Beneficiaries of other Income Support claimants by type and Government Office Region (GOR) |
| IS 2.23 | Partners and dependants of other Income Support claimants |
| IS 2.24 | Average weekly amount paid to other Income Support claimants by age and gender |
Section 3: Length of time on Income Support
| IS 3.1 | Income Support claimants by duration of current claim |
| IS 3.2 | Income Support claimants by duration of current claim and statistical group |
| IS 3.3 | Income Support claimants by duration of current claim, age and gender |
| IS 3.4 | Income Support claimants by duration of current claim and range of weekly IS payment |
Section 4: Regional analysis-Government Office Region (GOR)
| IS 4.1 | Income Support claimants by GOR |
| IS 4.2 | Income Support claimants by GOR and statistical group |
| IS 4.3 | Beneficiaries of Income Support by type and GOR |
| IS 4.4 | Average weekly payment of Income Support by GOR and statistical group |
| IS 4.5 | Income Support claimants by GOR and duration of current claim |
Section 5: Claimants, partners and dependants
| IS 5.1 | Beneficiaries of Income Support by type |
| IS 5.2 | Income support claimants by age and gender |
| IS 5.3 | Partners and dependants of Income Support claimants |
| IS 5.4 | Income Support claimants by age and number of dependants |
| IS 5.5 | Income Support claimants with dependants by number and average weekly payment |
| IS 5.6 | Partners of Income Support claimants by age and statistical group |
| IS 5.7 | Income Support claimants by gender, marital status and statistical group |
Section 6: Premium payments
| IS 6.1 | Income Support claimants with premiums by type and numbers |
| IS 6.2 | Income Support claimants with premiums by type, number and statistical group |
| IS 6.3 | Income Support claimants with premiums by number and age |
| IS 6.4 | Income Support claimants with premiums by family and premium type |
| IS 6.5 | Income Support premium combinations |
Section 7: Special category cases
| IS 7.1 | Special category Income Support claimants by type |
| IS 7.2 | Special category Income Support claimants by type and age |
| IS 7.3 | Average weekly amount paid to special category Income Support claimants |
Section 8: Claimants of Residential Allowance (and historical RCNH)
| IS 8.1 | Income support claimants of residential allowance (and historical RCNH) |
| IS 8.2 | Average weekly payments made to Income Support claimants of residential allowance (and historical RCNH) |
| IS 8.3 | Income Support claimants of residential allowance (and historical RCNH) by age and gender |
| IS 8.4 | Income Support claimants of residential allowance by age and Government Office Region (GOR) |
| IS 8.5 | Average weekly payments made to Income Support claimants of residential allowance by Government Office Region (GOR) |
Section 9: Housing costs
~| IS 9.1 | Income Support claimants with housing costs by type |
| IS 9.2 | Average weekly amount paid to Income Support claimants for housing costs by type |
| IS 9.3 | Income Support claimants with housing costs by statistical group |
| IS 9.4 | Income Support claimants with housing costs by average weekly amount and statistical group |
Section 10: Income and other benefits
| IS 10.1 | Income Support claimants, partners and dependants with income taken into account against average weekly benefit |
| IS 10.2 | Income Support claimants with income taken into account or disregarded, by number and type of items |
| IS 10.3 | Income Support partners and dependants with income taken into account or disregarded, by number and type of items |
| IS 10.4 | Free welfare foods |
Section 11: Income Support claimants with capital
| IS 11.1 | Income Support claimants with capital, by age; claimants not in residential accommodation |
| IS 11.2 | Income Support claimants with capital, by age: claimants in residential accommodation |
Section 12: Deductions from benefit
| IS 12.1 | Deductions from Income Support payments by type |
| IS 12.2 | Deductions from Income Support payments by type and average weekly amount |
| IS 12.3 | Deductions from Income Support payments by statistical group |
Section 13: Income Support flows
| IS 13.1 | All claimant' Income Support flows |
| IS 13.2 | All claimant' Income Support flows - average weekly award |
| IS 13.3 | Aged 60 or over' Income Support flows: |
| IS 13.4 | Aged 60 or over' Income Support flows - average weekly award |
| IS 13.5 | 'Lone parent' Income Support flows |
| IS 13.6 | 'Lone parent' Income Support flows - average weekly award |
| IS 13.7 | Income Support claimants with a disability premium |
| IS 13.8 | Income Support claimants with a disability premium: - average weekly award: |
| IS 13.9 | Other' Income Support flows |
| IS 13.10 | Other' Income Support flows - average weekly award |
| IS 13.11 | Income Support claimants by previous group |
Section 14: Local authority analysis
| IS 14.1 | Income Support claimants by GOR and Local Authority |
Section 15: Full Income Support caseload - pre JSA: 1993 to 1996
| IS 15.1 | Full Income Support caseload - pre JSA |
| IS 15.2 | Average weekly payments made to the full Income Support caseload - pre JSA: 1993 to 1996 |
| IS 15.3 | Beneficiaries of the full Income Support caseload - pre JSA: 1993 to 1996 |
| IS 15.4 | Full Income Support caseload with housing costs (1) - pre JSA: 1993 to 1996 |
| IS 15.5 | Deductions from the full Income Support caseload - pre JSA: 1993 and 1996 |