Appendix 2: Prescribed degrees of disablement
| Description of injury [Legislation (129)] | Degree of disablement |
|---|---|
| 1. Loss of both hands or amputation at higher sites | 100 |
| 2. Loss of a hand and a foot | 100 |
| 3. Double amputation through leg or thigh, or amputation through leg or thigh on one side and loss of other foot | 100 |
| 4. Loss of sight to such an extent as to render the claimant unable to perform any work for which eyesight is essential | 100 |
| 5. Very severe facial disfiguration | 100 |
| 6. Absolute deafness | 100 |
| 7. Forequarter or hindquarter amputation | 100 |
| Amputation cases – upper limbs (either arm) | |
| 8. Amputation through shoulder joint | 90 |
| 9. Amputation below shoulder with stump less than 20.5 centimetres from tip of acromion | 80 |
| 10. Amputation from 20.5 centimetres from tip of acromion to less than 11.5 centimetres below tip of olecranon | 70 |
| 11. Loss of a hand or of the thumb and four fingers of one hand or amputation from 11.5 centimetres below tip of olecranon | 60 |
| 12. Loss of thumb | 30 |
| 13. Loss of thumb and its metacarpal bone | 40 |
| 14. Loss of four fingers of one hand | 50 |
| 15. Loss of three fingers of one hand | 30 |
| 16. Loss of two fingers of one hand | 20 |
| 17. Loss of terminal phalanx of thumb | 20 |
| Amputation cases – lower limbs | |
| 18. Amputation of both feet resulting in end-bearing stumps | 90 |
| 19. Amputation through feet proximal to the metatarso-phalangeal joint | 80 |
| 20. Loss of all toes of both feet through the metatarso-phalangeal joint | 40 |
| 21. Loss of all toes of both feet proximal to the proximal inter-phalangeal joint | 30 |
| 22. Loss of all toes of both feet distal to the proximal inter-phalangeal joint | 20 |
| 23. Amputation at hip | 90 |
| 24. Amputation below hip with stump not exceeding 13 centimetres in length measured from tip of great trochanter | 80 |
| 25. Amputation below hip and above knee with stump exceeding 13 centimetres in length measured from tip of great trochanter, or at knee not resulting in end-bearing stump | 20 |
| 26. Amputation at knee resulting in end-bearing stump or below knee with stump not exceeding 9 centimetres | 60 |
| 27. Amputation below knee with stump exceeding 9 centimetres but not exceeding 13 centimetres | 50 |
| 28. Amputation below knee with stump exceeding 13 centimetres | 40 |
| 29. Amputation of one foot resulting in an end-bearing stump | 30 |
| 30. Amputation through one foot proximal to the metatarso-phalangeal joint | 30 |
| 31. Loss of all toes of one foot through the metatarso-phalangeal joint | 20 |
| Other injuries | |
| 32. Loss of one eye, without complications, the other being normal | 40 |
| 33. Loss of vision of one eye, without complications or disfigurement of the eyeball, the other being normal | 30 |
| Loss of fingers of the right or left hand | |
| Index finger | |
| 34. Whole | 14 |
| 35. Two phalanges | 11 |
| 36. One phalanx | 9 |
| 37. Guillotine amputation of tip without loss of bone | 5 |
| Middle finger | |
| 38. Whole | 12 |
| 39. Two phalanges | 9 |
| 40. One phalanx | 7 |
| 41. Guillotine amputation of tip without loss of bone | 4 |
| Ring or little finger | |
| 42. Whole | 7 |
| 43. Two phalanges | 6 |
| 44. One phalanx | 5 |
| 45. Guillotine amputation of tip without loss of bone | 2 |
| Loss of toes of the right or left foot | |
| Great toe | |
| 46. Through metatarso-phalangeal joint | 14 |
| 47. Part, with some loss of bone | 3 |
| Any other toe | |
| 48. Through metatarso-phalangeal joint | 3 |
| 49. Part, with some loss of bone | 1 |
| Two toes of one foot, excluding great toe | |
| 50. Through metatarso-phalangeal joint | 5 |
| 51. Part, with some loss of bone | 2 |
| Three toes of one foot, excluding great toe | |
| 52. Through metatarso-phalangeal joint | 6 |
| 53. Part, with some loss of bone | 3 |
| Four toes of one foot, excluding great toe | |
| 54. Through metatarso-phalangeal joint | 9 |
| 55. Part, with some loss of bone | 3 |